Bordeaux 2009: my Top 150
April 24th 2010, by Gavin
I tasted all the top 2009 red wines from Bordeaux in late March and earlier this month, with the exception of Château Ausone. I didn’ t taste any of the so-called garage wines from St-Emilion*, so this list represents – in my humble opinion – nearly all that is worth considering as an en primeur investment.
As it happens, the random figure of 150 relates to all those wines which should have an ‘outstanding’ rating of 90 points or more when bottled next year. In separate articles, I’ll list a few potentially ‘good value’ buys, and the best dry and sweet white wines.
Of course, a list like this has its shortcomings, so I’ve tried to include relevant information – the name of the Château, the appellation, L or R for Left or Right Bank, my score out of 100 (for me, like Robert Parker, I always think in terms of a small ‘spread’ when the wine is still in barrel) and the maturity date for when I consider that each wine will be at its best for drinking.
There’s also the likely cost when prices are released by the Châteaux to merchants in May and June. Finally, there’s an asterisk for those wines which may offer relative value. Note that we do not sell any of these wines.
The list can be downloaded as an Excel spreadsheet here
The rough price guide is as follows:
€€€€€ Over €2000 or £2000 a case of 12 to the consumer, ex duty/VAT
€€€€ £1000 to £2000, €€€ £500 to £1000, €€ £200 to £500 and € Under £200
| Château | Appellation | Bank | GQ score | Maturity | Price | Value? |
| Latour | Pauillac | L | 98-100 | 2025-2050 | €€€€€ | |
| Margaux | Margaux | L | 97-100 | 2022-2045 | €€€€€ | |
| Cheval Blanc | St-Emilion | R | 97-100 | 2020-2040 | €€€€€ | |
| Pétrus | Pomerol | R | 97-100 | 2020-2040 | €€€€€ | |
| Lafite Rothschild | Pauillac | L | 96-99 | 2020-2040 | €€€€€ | |
| Palmer | Margaux | L | 96-99 | 2020-2038 | €€€€ | |
| Montrose | St-Estèphe | L | 96-98 | 2025-2050 | €€€ | * |
| Haut-Brion | Pessac-Léognan | L | 96-98 | 2020-2038 | €€€€€ | |
| Léoville Las Cases | St-Julien | L | 95-98 | 2022-2045 | €€€€ | |
| La Mission Haut-Brion | Pessac-Léognan | L | 95-97 | 2020-2040 | €€€€ | |
| Pichon-Longueville Baron | Pauillac | L | 95-97 | 2020-2040 | €€€ | * |
| Pontet-Canet | Pauillac | L | 95-97 | 2018-2035 | €€€ | * |
| Lafleur | Pomerol | R | 95-97 | 2018-2035 | €€€€€ | |
| L’Evangile | Pomerol | R | 95-97 | 2018-2030 | €€€€ | |
| Trotanoy | Pomerol | R | 95-97 | 2020-2038 | €€€€ | |
| Cos d’Estournel | St-Estèphe | L | 94-97 | 2022-2045 | €€€€ | |
| Mouton Rothschild | Pauillac | L | 94-97 | 2023-2040 | €€€€€ | |
| L’ Eglise Clinet | Pomerol | R | 94-97 | 2020-2035 | €€€€ | |
| Beauséjour Duffau | St-Emilion | R | 94-97 | 2020-2040 | €€€ | * |
| Pavie | St-Emilion | R | 94-96 | 2022-2045 | €€€€ | |
| Angélus | St-Emilion | R | 94-96 | 2020-2040 | €€€€ | |
| Troplong Mondot | St-Emilion | R | 94-96 | 2020-2038 | €€€+ | * |
| Pavie-Macquin | St-Emilion | R | 94-96 | 2020-2035 | €€€ | * |
| Lynch-Bages | Pauillac | L | 94-96 | 2018-2035 | €€€ | * |
| Larcis Ducasse | St-Emilion | R | 94-96 | 2018-2030 | €€€ | * |
| La Fleur-Pétrus | Pomerol | R | 94-96 | 2018-2030 | €€€€ | * |
| Clinet | Pomerol | R | 94-96 | 2018-2035 | €€€ | * |
| Ducru Beaucaillou | St-Julien | L | 93-96 | 2020-2040 | €€€€ | |
| Clos Fourtet | St-Emilion | R | 93-96 | 2018-2035 | €€€ | * |
| Vieux Château Certan | Pomerol | R | 93-96 | 2020-2038 | €€€€ | * |
| Le Pin | Pomerol | R | 93-95 | 2020-2035 | €€€€€ | |
| Léoville Poyferré | St-Julien | L | 93-95 | 2020-2035 | €€€ | |
| La Conseillante | Pomerol | R | 93-95 | 2018-2030 | €€€€ | |
| Pape Clément | Pessac-Léognan | L | 93-95 | 2020-2038 | €€€€ | |
| Malescot St-Exupery | Margaux | L | 93-95 | 2020-2035 | €€€ | * |
| Hosanna | Pomerol | R | 93-95 | 2018-2030 | €€€ | |
| Beau-Séjour Bécot | St-Emilion | R | 93-95 | 2017-2030 | €€€ | * |
| La Lagune | Haut-Médoc | L | 93-95 | 2017-2030 | €€ | * |
| Certan de May | Pomerol | R | 93-95 | 2020-2035 | €€€ | |
| Duhart Milon | Pauillac | L | 93-95 | 2020-2035 | €€€ | * |
| Magdelaine | St-Emilion | R | 93-95 | 2020-2035 | €€€ | * |
| Providence | Pomerol | R | 93-95 | 2018-2030 | €€€ | |
| Smith Haut Lafitte | Pessac-Léognan | L | 93-94 | 2020-2038 | €€€ | |
| Calon Ségur | St-Estèphe | L | 92-95 | 2023-2040 | €€€ | * |
| Branaire-Ducru | St-Julien | L | 92-95 | 2022-2035 | €€ | * |
| Rauzan-Ségla | Margaux | L | 92-95 | 2020-2040 | €€€ | * |
| Malartic-Lagravière | Pessac-Léognan | L | 92-95 | 2018-2030 | €€ | * |
| Canon | St-Emilion | R | 92-95 | 2020-2035 | €€€ | |
| La Gaffelière | St-Emilion | R | 92-95 | 2020-2035 | €€€ | |
| Pichon Lalande | Pauillac | L | 92-94 | 2018-2035 | €€€ | |
| Léoville Barton | St-Julien | L | 92-94 | 2023-2040 | €€€ | |
| Pavillon Rouge | Margaux | L | 92-94 | 2018-2030 | €€€ | |
| La Tour Figeac | St-Emilion | R | 92-94 | 2018-2028 | €€ | * |
| Grand-Puy-Lacoste | Pauillac | L | 92-94 | 2020-2035 | €€€ | |
| Lagrange | St-Julien | L | 92-94 | 2017-2030 | €€ | * |
| Les Carmes Haut Brion | Pessac-Léognan | L | 92-94 | 2020-2032 | €€€ | |
| Clos l’Eglise | Pomerol | R | 92-93 | 2018-2030 | €€€ | |
| La Clotte | St-Emilion | R | 92-93 | 2020-2035 | €€ | * |
| Saint Pierre | St-Julien | L | 92-93 | 2020-2035 | €€ | |
| Petit Village | Pomerol | R | 92-93 | 2020-2032 | €€€ | |
| Les Forts de Latour | Pauillac | L | 91-94 | 2020-2038 | €€€ | |
| Haut-Bailly | Pessac-Léognan | L | 91-94 | 2017-2030 | €€€ | |
| Petit Cheval | St-Emilion | R | 91-94 | 2018-2030 | €€€ | |
| Clos St Martin | St-Emilion | R | 91-94 | 2018-2030 | €€ | * |
| Gazin | Pomerol | R | 91-93 | 2017-2030 | €€ | |
| Lascombes | Margaux | L | 91-93 | 2017-2030 | €€€ | |
| Canon La Gaffelière | St-Emilion | R | 91-93 | 2018-2030 | €€ | |
| Carruades de Lafite | Pauillac | L | 91-93 | 2018-2028 | €€€ | |
| Clerc Milon | Pauillac | L | 91-93 | 2020-2032 | €€ | |
| Langoa Barton | St-Julien | L | 91-93 | 2018-2028 | €€ | * |
| Haut-Bages Libéral | Pauillac | L | 91-93 | 2020-2035 | €€ | * |
| Haut-Batailley | Pauillac | L | 91-93 | 2020-2035 | €€ | |
| Fleur Cardinale | St-Emilion | R | 91-93 | 2016-2028 | €€ | |
| Clos du Marquis | St-Julien | L | 91-93 | 2018-2030 | €€ | |
| Rouget | Pomerol | R | 91-93 | 2016-2028 | €€ | |
| Croix de Beaucaillou | St-Julien | L | 91-93 | 2015-2025 | €€ | * |
| d’Armailhac | Pauillac | L | 91-93 | 2020-2035 | €€ | |
| Les Pagodes de Cos | St-Estèphe | L | 91-93 | 2017-2030 | €€ | * |
| Dassault | St-Emilion | R | 91-93 | 2018-2028 | €€ | |
| Clos du Clocher | Pomerol | R | 91-93 | 2018-2028 | €€ | |
| Grandes Murailles | St-Emilion | R | 91-93 | 2020-2035 | €€ | |
| Berliquet | St-Emilion | R | 91-93 | 2016-2028 | €€ | |
| Pensées de Lafleur | Pomerol | R | 91-93 | 2017-2030 | €€€ | |
| de Fieuzal | Pessac-Léognan | L | 91-93 | 2017-2030 | € | * |
| Alter Ego de Palmer | Margaux | L | 91-93 | 2016-2028 | €€€ | |
| Bellefont Belcier | St-Emilion | R | 91-93 | 2016-2028 | €€ | * |
| Haut Bergey | Pessac-Léognan | L | 91-92 | 2020-2032 | € | * |
| Gruaud Larose | St-Julien | L | 90-93 | 2017-2030 | €€€ | |
| Brane-Cantenac | Margaux | L | 90-93 | 2020-2030 | €€ | |
| Grand Mayne | St-Emilion | R | 90-93 | 2018-2030 | €€ | |
| La Tour Carnet | Haut-Médoc | L | 90-93 | 2020-2035 | €€ | |
| Figeac | St-Emilion | R | 90-93 | 2016-2028 | €€€ | |
| Dauzac | Margaux | L | 90-93 | 2020-2035 | €€ | |
| Carbonnieux | Pessac-Léognan | L | 90-93 | 2016-2028 | €€ | |
| Beychevelle | St-Julien | L | 90-93 | 2018-2035 | €€ | |
| La Dominique | St-Emilion | R | 90-93 | 2018-2030 | €€ | |
| La Serre | St-Emilion | R | 90-92 | 2018-2030 | €€ | |
| Beauregard | Pomerol | R | 90-92 | 2017-2030 | €€ | |
| Talbot | St-Julien | L | 90-92 | 2018-2030 | €€ | |
| Issan | Margaux | L | 90-92 | 2018-2028 | €€ | |
| Lafon-Rochet | St-Estèphe | L | 90-92 | 2018-2028 | €€ | |
| Kirwan | Margaux | L | 90-92 | 2016-2028 | €€ | |
| Giscours | Margaux | L | 90-92 | 2016-2028 | €€ | |
| Le Clarence de Haut-Brion | Pessac-Léognan | L | 90-92 | 2018-2028 | €€€ | |
| Prieuré Lichine | Margaux | L | 90-92 | 2016-2028 | €€ | |
| Durfort-Vivens | Margaux | L | 90-92 | 2018-2030 | €€ | |
| Domaine de Chevalier | Pessac-Léognan | L | 90-92 | 2016-2028 | €€ | |
| Cantenac Brown | Margaux | L | 90-92 | 2018-2028 | €€ | |
| Monbrison | Margaux | L | 90-92 | 2016-2028 | € | |
| Ferrière | Margaux | L | 90-92 | 2018-2030 | €€ | |
| Batailley | Pauillac | L | 90-92 | 2017-2030 | €€ | |
| Grand Puy Ducasse | Pauillac | L | 90-92 | 2016-2028 | €€ | |
| Cantemerle | Haut-Médoc | L | 90-92 | 2017-2030 | € | * |
| Belgrave | Haut-Médoc | L | 90-92 | 2017-2030 | € | * |
| Poujeaux | Moulis | L | 90-92 | 2018-2030 | € | * |
| Les Ormes de Pez | St-Estephe | L | 90-92 | 2016-2028 | €€ | |
| Phélan Ségur | St-Estephe | L | 90-92 | 2020-2035 | €€ | |
| Grand Pontet | St-Emilion | R | 90-92 | 2017-2030 | €€ | |
| Clos des Jacobins | St-Emilion | R | 90-92 | 2020-2035 | €€ | |
| Belair Monange | St-Emilion | R | 90-92 | 2020-2030 | €€€ | |
| Certan Marzelle | Pomerol | R | 90-92 | 2020-2030 | €€ | |
| Latour a Pomerol | Pomerol | R | 90-92 | 2017-2026 | €€ | |
| Chasse-Spleen | Moulis | L | 90-92 | 2018-2030 | € | * |
| Labégorce | Margaux | L | 90-92 | 2020-2032 | € | * |
| Saint Georges Cote Pavie | St-Emilion | R | 90-92 | 2018-2030 | €€ | |
| Pauillac de Latour | Pauillac | L | 90-92 | 2017-2030 | €€ | |
| Tourelles de Longueville | Pauillac | L | 90-92 | 2015-2027 | €€ | |
| du Tertre | Margaux | L | 90-91 | 2016-2028 | €€ | |
| Blason d’Evangile | Pomerol | R | 90-91 | 2015-2027 | €€ | |
| Larmande | St-Emilion | R | 89-92 | 2018-2028 | €€ | |
| Destieux | St-Emilion | R | 89-92 | 2018-2030 | €€ | |
| Marquis de Terme | Margaux | L | 89-92 | 2020-2030 | €€ | |
| Potensac | Médoc | L | 89-91+ | 2018-2030 | € | * |
| Tronquoy Lalande | St-Estephe | L | 89-91+ | 2018-2028 | €€ | * |
| La Couspaude | St-Emilion | R | 89-91 | 2016-2028 | €€ | |
| d’Angludet | Margaux | L | 89-91 | 2016-2028 | €€ | |
| Siran | Margaux | L | 89-91 | 2018-2028 | €€ | |
| Picque Caillou | Pessac-Léognan | L | 89-91 | 2018-2030 | € | * |
| Grand Corbin Despagne | St-Emilion | R | 89-91 | 2016-2028 | € | * |
| Le Prieuré | St-Emilion | R | 89-91 | 2016-2027 | €€ | |
| La Tour du Pin Figeac | St-Emilion | R | 89-91 | 2017-2030 | €€ | |
| Nenin | Pomerol | R | 89-91 | 2017-2030 | €€ | |
| Larrivet Haut Brion | Pessac-Léognan | L | 89-91 | 2020-2030 | €€ | |
| Marquis d’Alesme Becker | Margaux | L | 89-91 | 2020-2032 | €€ | |
| Rauzan Gassies | Margaux | L | 89-91 | 2020-2030 | €€ | |
| Camensac | Haut-Médoc | L | 89-91 | 2018-2028 | € | * |
| Ripeau | St-Emilion | R | 89-91 | 2016-2027 | €€ | |
| de Pez | St-Estephe | L | 89-91 | 2016-2025 | €€ | |
| Pibran | Pauillac | L | 89-91 | 2017-2026 | € | * |
| Petit Mouton | Pauillac | L | 89-91 | 2018-2030 | €€€ |
* Still to be tasted are Le Gay, La Violette and Le Bon Pasteur from Pomerol, garage wines like Valandraud and Gracia from St-Emilion, and the boutique wines – like Le Dôme – from our good friend Jonathan Maltus at Château Teyssier.
2 comments
-
Dan replied:
Hi Gav,
Useful stuff – I picked up soem L’evangile after you you raved about it (2008) which means I can get my hands on some 09 – what do you think?
Dan
April 27th, 2010 at 11:19 am. Permalink.
-
Gavin replied:
Hi Dan
Good move on the l’Evangile. Go for the 2009 for sure – it’s lovely. It’ll be expensive but worth it. Also, the Blason de l’Evangile is a superb second wine, for earlier drinking. Since 2005, they have been making some of the most delicious wine in Bordeaux from one of Pomerol’s top spots. Carruades de Lafite may be the top performing wine on the secondary market, thanks to the Chinese interest, but L’Evangile is in the same Lafite-Rothschild stable (albeit from Pomerol, not Pauillac) and a far, far greater wine.
April 27th, 2010 at 12:41 pm. Permalink.