25 Value Picks from Bordeaux 2009
April 27th 2010, by Gavin
Here’s hoping that prices for these 2009 red wines will remain reasonable when they are released in May and June. Is there a use for Twitter here – ‘Deal or No Deal’ as each price is released?
Most of the Châteaux below have a track record for being fairly priced, year in year out, so 2009 is a vintage to buy, despite exchange rate woes, as each have made lovely wines. You may not be familiar with some of the names – which is why they are better value. And just because old names like de Fieuzal, Labégorce (now merged with Labégorce Zédé) and Poujeaux are not as fashionable as some these days, they are estates that are certainly on the way up.
It’s worth pointing out that Châteaux Haut-Bages Libéral, Ferrière and Chasse-Spleen are not usually presented to Mr Parker, so prices should not be over-inflated – as all too many wines will be if he rates them highly. I reckon the latter has made its best wine since 1986, to be precise.
Included below is the name of the Château, the appellation, L or R for Left or Right Bank, my score out of 100 (I think in terms of a small ‘spread’ when the wine is still in barrel) and the estimated maturity date for drinking each wine at its best.
There’s also the likely cost when prices are released by the Châteaux to merchants in May and June. The rough price guide is as follows: €€ £200 to £500 and € Under £200 (Per case of 12 to the consumer, ex duty and VAT).
The full list of my Top 150 wines can be downloaded as an Excel spreadsheet here
| Malartic-Lagravière | Pessac-Léognan | L | 92-95 | 2018-2030 | €€ |
| La Tour Figeac | St-Emilion | R | 92-94 | 2018-2028 | €€ |
| La Clotte | St-Emilion | R | 92-93 | 2020-2035 | €€ |
| Clos St Martin | St-Emilion | R | 91-94 | 2018-2030 | €€ |
| Haut-Bages Libéral | Pauillac | L | 91-93 | 2020-2035 | €€ |
| d’Armailhac | Pauillac | L | 91-93 | 2020-2035 | €€ |
| de Fieuzal | Pessac-Léognan | L | 91-93 | 2017-2030 | €€ |
| Rouget | Pomerol | R | 91-93 | 2016-2028 | €€ |
| Clos du Clocher | Pomerol | R | 91-93 | 2018-2028 | €€ |
| Bellefont Belcier | St-Emilion | R | 91-93 | 2016-2028 | €€ |
| Les Pagodes de Cos | St-Estèphe | L | 91-93 | 2017-2030 | €€ |
| Clos du Marquis | St-Julien | L | 91-93 | 2018-2030 | €€ |
| Croix de Beaucaillou | St-Julien | L | 91-93 | 2015-2025 | €€ |
| Langoa Barton | St-Julien | L | 91-93 | 2018-2028 | €€ |
| Haut Bergey | Pessac-Léognan | L | 91-92 | 2020-2032 | €€ |
| Cantemerle | Haut-Médoc | L | 90-92 | 2017-2030 | € |
| Belgrave | Haut-Médoc | L | 90-92 | 2017-2030 | € |
| Monbrison | Margaux | L | 90-92 | 2016-2028 | € |
| Ferrière | Margaux | L | 90-92 | 2018-2030 | €€ |
| Labégorce | Margaux | L | 90-92 | 2020-2032 | € |
| Poujeaux | Moulis | L | 90-92 | 2018-2030 | €€ |
| Chasse-Spleen | Moulis | L | 90-92 | 2018-2030 | € |
| Grand Puy Ducasse | Pauillac | L | 90-92 | 2016-2028 | €€ |
| Les Ormes de Pez | St-Estephe | L | 90-92 | 2016-2028 | €€ |
| Pibran | Pauillac | L | 89-91 | 2017-2026 | € |
| Paloumey | Haut-Médoc | L | 89-90 | 2018-2030 | € |
No Comments
Be the first to comment!