Bordeaux 2009 En Primeur: Best Buys so Far
May 26th 2010, by Gavin
It’s all quiet this week during Vinexpo Asia, where the Bordelais are wooing new customers. Here’s a round-up of the Best Buys of Bordeaux 2009 En Primeur so far, in order of my preference.
Of course, the top Pomerols are out of most people’s budgets but I bet the glorious La Fleur-Pétrus (right, yesterday) will set you back a lot more in five years. Meanwhile, Gazin, Providence and Certan de May were all ‘perhaps’ for me at £540, £700 and £700 respectively. Then they sold out.
Rouget is a good value Pomerol, opposite Clos l’Eglise and L’Eglise Clinet. It’s still available for around £310 and although it’s not an investment pick, it will look cheap against other quality Pomerols by the end of the Primeur campaign.
Some budget choices here too. The excellent 2009 du Tertre, far better than their 2008, has sold very well at £260 and Poujeaux for £210 will be delicious in 8 years plus. Don’t disregard Labégorce (now merged with Labégorce Zédé and being blended by Montrose’s former winemaker) just because RP wasn’t that enamoured. Very good for the money at £165 and priced cheaper than the 2005 was, ex-chateau. Speaking of Margaux and Parker, he doesn’t taste Claire Villars’ Ferriére – a third Growth – so it’s often overlooked. Shouldn’t be.
Meanwhile, if you’re looking for points-pounds ratio, then Haut Bergey 2009 is an excellent choice at £230. At the cheaper end, you can’t go wrong with Beaumont for under a ton in years like 2005 and 2009 – the 2000 I bought en primeur is just coming round. I’ve also bought some Raymond Lafon from Sauternes – despite not tasting it yet. Small production, 19/20 from Jancis and £265 all seems quite persuasive.
You pays your money, you takes your choice.
| GQ | RP | JR | Maturity | Buy? | Price IB | |||
| La Fleur-Pétrus | Pomerol | R | 94-96 | 96-98 | 17+ | 2018-2030 | yes | £930 |
| Hosanna | Pomerol | R | 93-95 | 98-100 | 17 | 2018-2030 | yes | £1050 |
| Duhart Milon | Pauillac | L | 93-95 | 94-96 | 17.5 | 2020-2035 | yes | £550+ |
| du Tertre | Margaux | L | 90-91 | 90-92 | 17.5 | 2016-2028 | yes | £260 |
| Rouget | Pomerol | R | 91-93 | 91-93 | 17 | 2016-2028 | yes | £310 |
| Poujeaux | Moulis | L | 90-92 | 90-93 | 16 | 2018-2030 | yes | £210 |
| Haut Bergey | Pessac-Léognan | L | 91-92 | 92-94 | 16 | 2020-2032 | yes | £230 |
| La Tour Carnet | Haut-Médoc | L | 90-93 | 91-93 | 16.5+ | 2020-2035 | yes | £230 |
| Ferrière | Margaux | L | 90-92 | NT | 16.5 | 2018-2030 | yes | £230 |
| Batailley | Pauillac | L | 90-92 | 90-92 | 17 | 2017-2030 | yes | £265 |
| Les Ormes de Pez | St-Estephe | L | 90-92 | 88-90 | 17+ | 2016-2028 | yes | £240 |
| Labégorce | Margaux | L | 90-92 | 85-87 | 17 | 2020-2032 | yes | £165 |
| d’Angludet | Margaux | L | 89-91 | 88-91 | 17 | 2016-2028 | yes | £219 |
| Grand Pontet | St-Emilion | R | 90-92 | 91-93 | NT | 2017-2030 | yes | £240 |
| Larrivet Haut Brion | Pessac-Léognan | L | 89-91 | 91-93 | 15.5 | 2020-2030 | yes | £230 |
| La Tour de By | Médoc | L | 87-89 | NT | 17 | 2016-2028 | yes | £115 |
| Beaumont | Haut-Médoc | L | 87-88 | NT | 16.5 | 2016-2028 | yes | £92 |
| Doisy Daëne | Barsac | SW | 92-94 | NT | 18 | 2015+ | yes | £310 |
| Raymond Lafon | Sauternes | SW | NT | NT | 19 | why not | £265 |
No Comments
Be the first to comment!