Bordeaux 2009: My Top 200 A-Z, To Buy or Not to Buy
May 27th 2010, by Gavin
Updated 8th June. Here are my (GQ) scores for my Top 200 Bordeaux 2009 alongside those of US guru Robert Parker (RP), using the 100 point system, plus Jancis Robinson’s scores out of 20. I tasted all the top wines, except Château Ausone and a few garage/boutique wines from St-Emilion, and Le Gay and Le Bon Pasteur from Pomerol.
BUY: as prices are released in June 2010, I have noted down the left hand side the wines I would BUY (or BUY* for best buys). Follow me on Twitter for daily Deal or No Deal tips as wines are released.
R: Recommended but the prices are as yet unknown. Many will have to be pre-ordered. Prices in £ are for the UK buyer In Bond (ex-duty and Vat).
V: Value, for affordable drinking. L is for Left Bank, R is for Right.
The top 130 can be viewed ‘top down’ here.
Price Guide: £££££ Over €2000 a case of 12, ex duty/VAT
££££ £1000 to £2000, £££ £500 to £1000, ££ £200 to £500 and £ Under £250.
| Château | Appellation | Bank | GQ | RP | JR | Maturity | Price | |
| Alter Ego de Palmer | Margaux | L | 91-93 | 89-92 | 16.5 | 2016-2028 | £395 | |
| Angélus | St-Emilion | R | 94-96 | 96-100 | 18- | 2020-2040 | ££££ | |
| Buy | d’Angludet | Margaux | L | 89-91 | 88-91 | 17 | 2016-2028 | £219 |
| Buy | d’Armailhac | Pauillac | L | 91-93 | 90-93 | 16.5+ | 2020-2035 | £330 |
| L’Arrosée | St-Emilion | R | 89-91 | 92-94 | NT | 2017-2030 | £320 | |
| Buy | Batailley | Pauillac | L | 90-92 | 90-92 | 17 | 2017-2030 | £265 |
| R | Beau-Séjour Bécot | St-Emilion | R | 93-95 | 93-95 | 16.5 | 2017-2030 | £££ |
| V | Beaumont | Haut-Médoc | L | 87-88 | NT | 16.5 | 2016-2028 | £92 |
| Beaurégard | Pomerol | R | 90-92 | 88-90 | 16.5 | 2017-2030 | £310 | |
| R | Beauséjour Duffau | St-Emilion | R | 94-97 | 96-98+ | 16.5+ | 2020-2040 | £££ |
| Belair Monange | St-Emilion | R | 90-92 | 94-96+ | 16.5 | 2020-2030 | £££ | |
| V | Belgrave | Haut-Médoc | L | 90-92 | 88-90+ | 16 | 2017-2030 | £180 |
| V | Belle-Vue | Haut-Médoc | L | 88-89 | 90-92 | 16.5 | 2016-2028 | £125 |
| R | Bellefont Belcier | St-Emilion | R | 91-93 | NT | 17+ | 2016-2028 | ££ |
| Buy | Berliquet | St-Emilion | R | 91-93 | 87-89 | 16 | 2016-2028 | £220 |
| V | Bernadotte | Haut-Médoc | L | 88-90 | 90-92 | 16 | 2016-2028 | £140 |
| R | Beychevelle | St-Julien | L | 90-93 | 92-94+ | 16.5 | 2018-2035 | ££ |
| Blason d’Evangile | Pomerol | R | 90-91 | 90-92 | 16.5+ | 2015-2027 | ££ | |
| Bourgneuf Vayron | Pomerol | R | 88-89 | 86-88 | 17 | 2015-2027 | ££ | |
| Bouscaut | Pessac-Léognan | L | 87-89 | NT | 16 | 2017-2030 | £180 | |
| R | Branaire-Ducru | St-Julien | L | 92-95 | 92-95 | 16.5+ | 2022-2035 | £££ |
| Brane-Cantenac | Margaux | L | 90-93 | 93-95 | 16 | 2020-2030 | ££ | |
| R | Calon Ségur | St-Estèphe | L | 92-95 | 92-94+ | 18 | 2023-2040 | £££ |
| V | Cambon la Pelouse | Haut-Médoc | L | 88-89 | NT | 15.5 | 2016-2028 | £120 |
| V | Camensac | Haut-Médoc | L | 89-91 | NT | 16 | 2018-2028 | £170 |
| R | Canon | St-Emilion | R | 92-95 | 93-95 | 17.5 | 2020-2035 | £££ |
| Canon La Gaffelière | St-Emilion | R | 91-93 | 94-96 | 17 | 2018-2030 | ££ | |
| Buy | Cantemerle | Haut-Médoc | L | 90-92 | 92-94 | 15.5 | 2017-2030 | £240 |
| Cantenac Brown | Margaux | L | 90-92 | 94-96 | 16 | 2018-2028 | ££ | |
| Cap de Mourlin | St-Emilion | R | 88-90 | 87-89 | 17- | 2016-2027 | ££ | |
| Carbonnieux | Pessac-Léognan | L | 90-93 | 89-92 | 17 | 2016-2028 | £220 | |
| R | Les Carmes Haut Brion | Pessac-Léognan | L | 92-94 | 90-92 | 17.5 | 2020-2032 | £££ |
| R | Carruades de Lafite | Pauillac | L | 91-93 | 92-94+ | 17 | 2018-2028 | £££ |
| Buy | Certan de May | Pomerol | R | 93-95 | 93-95 | 17.5 | 2020-2035 | £720 |
| Certan Marzelle | Pomerol | R | 90-92 | 91-93 | 16.5 | 2020-2030 | ££ | |
| V | Chantegrive | Graves | L | 87-89 | 87-89 | 16 | 2015-2025 | £100 |
| La Chapelle de la Mission | Pessac-Léognan | L | 89-91 | 91-94 | 17.5 | 2017-2030 | ££ | |
| V | Chasse-Spleen | Moulis | L | 90-92 | 90-92 | 16.5 | 2018-2030 | £195 |
| Cheval Blanc | St-Emilion | R | 97-100 | 98-100 | 18.5 | 2020-2040 | £££££ | |
| R | Le Clarence de Haut-Brion | Pessac-Léognan | L | 90-92 | 90-93 | 17+ | 2018-2028 | £££ |
| Clarke | Listrac | L | 86-88 | NT | 15.5 | 2018-2028 | £ | |
| Clerc Milon | Pauillac | L | 91-93 | 90-92+ | 17 | 2020-2032 | £420 | |
| R | Clinet | Pomerol | R | 94-96 | 97-100 | 17 | 2018-2035 | £££ |
| Clos des Jacobins | St-Emilion | R | 90-92 | 92-94 | 16.5 | 2020-2035 | ££ | |
| Clos du Clocher | Pomerol | R | 91-93 | 89-91 | 16.5+ | 2018-2028 | ££ | |
| Clos du Jaugueyron | Haut-Médoc | L | 88-90 | 88-90 | NT | 2016-2028 | ££ | |
| R | Clos du Marquis | St-Julien | L | 91-93 | 91-93 | 17 | 2018-2030 | ££ |
| R | Clos Fourtet | St-Emilion | R | 93-96 | 95-98 | 17.5 | 2018-2035 | £££ |
| Clos l’Eglise | Pomerol | R | 92-93 | 96-100 | 16.5 | 2018-2030 | £££ | |
| Clos St Martin | St-Emilion | R | 91-94 | 92-94 | NT | 2018-2030 | ££ | |
| R | La Clotte | St-Emilion | R | 92-93 | 92-94 | NT | 2020-2035 | ££ |
| La Conseillante | Pomerol | R | 93-95 | 95-98 | 17 | 2018-2030 | ££££ | |
| Corbin | St-Emilion | R | 89-90 | 88-90 | NT | 2017-2030 | £200 | |
| Cos d’Estournel | St-Estèphe | L | 94-97 | 98-100 | 16.5+ | 2022-2045 | ££££ | |
| Cos Labory | St-Estephe | L | 88-90 | 87-88+ | 17 | 2017-2030 | £255 | |
| La Couspaude | St-Emilion | R | 89-91 | 90-92 | 16 | 2016-2028 | £400 | |
| Couvent des Jacobins | St-Emilion | R | 88-89 | 88-90 | NT | 2015-2027 | ££ | |
| R | Croix de Beaucaillou | St-Julien | L | 91-93 | 88-90 | 16.5 | 2015-2025 | ££ |
| Croizet Bages | Pauillac | L | 88-90 | 87-89 | 16.5 | 2016-2027 | £200 | |
| La Dame de Montrose | St-Estephe | L | 88-91 | 91-93 | 16 | 2018-2028 | ££ | |
| Dassault | St-Emilion | R | 91-93 | 86-88 | 17+ | 2018-2028 | £220 | |
| Dauzac | Margaux | L | 90-93 | 88-90 | 16.5 | 2020-2035 | £270 | |
| Desmirail | Margaux | L | 88-90 | 85-87 | 17 | 2017-2026 | £215 | |
| Destieux | St-Emilion | R | 89-92 | 91-94 | NT | 2018-2030 | £315 | |
| R | Domaine de Chevalier | Pessac-Léognan | L | 90-92 | 94-96 | 17.5+ | 2016-2028 | ££ |
| R | La Dominique | St-Emilion | R | 90-93 | 92-94 | 17.5 | 2018-2030 | ££ |
| Ducru Beaucaillou | St-Julien | L | 93-96 | 96-98 | 17 | 2020-2040 | ££££ | |
| Buy | Duhart Milon | Pauillac | L | 93-95 | 94-96 | 17.5 | 2020-2035 | £550+ |
| Durfort-Vivens | Margaux | L | 90-92 | 87-89+ | 17 | 2018-2030 | £265 | |
| L’Eglise Clinet | Pomerol | R | 94-97 | 98-100 | 17.5+ | 2020-2035 | ££££ | |
| R | L’Evangile | Pomerol | R | 95-97 | 96-100 | 18 | 2018-2030 | ££££ |
| Faurie de Souchard | St-Emilion | R | 88-89 | 87-89 | 15.5 | 2016-2028 | ££ | |
| Ferrande | Graves | L | 86-88 | 85-87 | 16 | 2016-2025 | £ | |
| Buy | Ferrière | Margaux | L | 90-92 | NT | 16.5 | 2018-2030 | £230 |
| R | de Fieuzal | Pessac-Léognan | L | 91-93 | 91-93 | 15.5 | 2017-2030 | ££ |
| Figeac | St-Emilion | R | 90-93 | NT | 17+ | 2016-2028 | £££ | |
| La Fleur de Boüard | Lalande de Pomerol | R | 88-90 | 91-93 | 16.5 | 2016-2028 | ££ | |
| Fleur Cardinale | St-Emilion | R | 91-93 | 90-92 | 16.5 | 2016-2028 | £270 | |
| Buy* | La Fleur-Pétrus | Pomerol | R | 94-96 | 96-98 | 17+ | 2018-2030 | £930 |
| Fonreáud | Listrac | L | 85-87 | NT | 17 | 2017-2025 | £90 | |
| Fonroque | St-Emilion | R | 89-90 | 91-93 | 16 | 2017-2030 | ££ | |
| Les Forts de Latour | Pauillac | L | 91-94 | 93-95 | 18 | 2020-2038 | £££ | |
| Fourcas Borie | Listrac | L | 87-89 | 87-88 | 15.5 | 2017-2030 | £ | |
| V | Fourcas-Dupré | Listrac | L | 87-89 | NT | 16 | 2017-2030 | £105 |
| V | Fourcas-Hosten | Listrac | L | 87-88+ | NT | 17 | 2015-2025 | £100 |
| Franc Mayne | St-Emilion | R | 89-90 | 90-93 | 16 | 2016-2028 | £260 | |
| Fugue de Nenin | Pomerol | R | 87-89 | 87-88 | 17 | 2016-2028 | £200 | |
| R | Gaffelière | St-Emilion | R | 92-95 | 94-96 | 15.5 | 2020-2035 | £££ |
| Gazin | Pomerol | R | 91-93 | 94-96 | 16.5 | 2017-2030 | £540 | |
| V | Gironville | Haut-Médoc | L | 88-89 | 89-91 | 14.5 | 2018-2028 | £90 |
| Giscours | Margaux | L | 90-92 | 91-93 | 16 | 2016-2028 | £430 | |
| Goulée | Médoc | L | 89-90 | 89-91 | 16.5 | 2018-2030 | £180 | |
| Grand Corbin Despagne | St-Emilion | R | 89-91 | 90-93 | 16+ | 2016-2028 | £200 | |
| Buy | Grand Mayne | St-Emilion | R | 90-93 | 91-94 | 16 | 2018-2030 | £260 |
| Grand Pontet | St-Emilion | R | 90-92 | 91-93 | NT | 2017-2030 | £250 | |
| Buy | Grand Puy Ducasse | Pauillac | L | 90-92 | 90-93 | 16.5 | 2016-2028 | £265 |
| V | Grand Village | Bordeaux Supérieur | R | 86-88 | 88-90 | 16.5 | 2018-2030 | £120 |
| Grand-Puy-Lacoste | Pauillac | L | 92-94 | 91-93 | 17.5 | 2020-2035 | £££ | |
| R | Grandes Murailles | St-Emilion | R | 91-93 | 90-93 | NT | 2020-2035 | ££ |
| Greysac | Medoc | L | 87-88 | 87-88 | 16.5 | 2015-2025 | £ | |
| Buy | Gruaud Larose | St-Julien | L | 90-93 | 92-94+ | 16.5 | 2017-2030 | £460 |
| Haut Beauséjour | St-Estephe | L | 88-90 | 87-89 | 16 | 2018-2028 | £ | |
| V | Haut Bergey | Pessac-Léognan | L | 91-92 | 92-94 | 16 | 2020-2032 | £230 |
| Haut Corbin | St-Emilion | R | 88-90 | 87-88 | NT | 2017-2030 | ££ | |
| Buy | Haut-Bages Libéral | Pauillac | L | 91-93 | NT | 15.5 | 2020-2035 | £285 |
| R | Haut-Bailly (re-tasted) | Pessac-Léognan | L | 93-96 | 96-98 | 16.5 | 2017-2030 | £££ |
| Buy | Haut-Batailley | Pauillac | L | 91-93 | 88-90 | 17.5 | 2020-2035 | £290 |
| Haut-Brion | Pessac-Léognan | L | 96-98 | 98-100 | 19 | 2020-2038 | £££££ | |
| Buy | Hosanna | Pomerol | R | 93-95 | 98-100 | 17 | 2018-2030 | £1050 |
| d’Issan | Margaux | L | 90-92 | 93-95 | 17 | 2018-2028 | ££ | |
| Kirwan | Margaux | L | 90-92 | 90-92 | 16 | 2016-2028 | ££ | |
| V | Labégorce | Margaux | L | 90-92 | 85-87 | 17 | 2020-2032 | £165 |
| Lacoste Borie | Pauillac | L | 86-88 | NT | 16 | 2016-2028 | £ | |
| Lafite Rothschild | Pauillac | L | 96-99 | 98-100 | 19 | 2020-2040 | £££££ | |
| Lafleur | Pomerol | R | 95-97 | 94-97 | 18.5 | 2018-2035 | £££££ | |
| Lafleur Gazin | Pomerol | R | 88-90 | 87-89 | 16.5 | 2020-2030 | ££ | |
| Lafon-Rochet | St-Estèphe | L | 90-92 | 91-93 | 16.5 | 2018-2028 | £340 | |
| R | Lagrange | St-Julien | L | 92-94 | 90-93 | 17 | 2017-2030 | ££ |
| R | La Lagune | Haut-Médoc | L | 93-95 | 94-96 | 15 | 2017-2030 | ££ |
| Lalande Borie | St-Julien | L | 87-89 | 88-90 | 17 | 2016-2028 | £180 | |
| Lamarque | Haut-Médoc | L | 86-88 | 86-88 | 16 | 2016-2025 | £ | |
| R | Langoa Barton | St-Julien | L | 91-93 | 90-92+ | 16.5 | 2018-2028 | ££ |
| Buy | Larcis Ducasse | St-Emilion | R | 94-96 | 91-94 | 17 | 2018-2030 | £450 |
| Larmande | St-Emilion | R | 89-92 | 86-88 | 15.5 | 2018-2028 | ££ | |
| Laroque | St-Emilion | R | 87-89 | 87-88 | NT | 2017-2030 | ££ | |
| Laroze | St-Emilion | R | 88-89 | 86-88 | NT | 2018-2030 | ££ | |
| Larrivet Haut Brion | Pessac-Léognan | L | 89-91 | 91-93 | 15.5 | 2020-2030 | £220 | |
| Lascombes | Margaux | L | 91-93 | 94-96 | 16.5 | 2017-2030 | £££ | |
| Latour | Pauillac | L | 98-100 | 98-100 | 19 | 2025-2050 | £££££ | |
| Latour a Pomerol | Pomerol | R | 90-92 | 92-94 | 17.5 | 2017-2026 | ££ | |
| Latour Martillac | Pessac-Léognan | L | 89-90 | 90-92 | 14.5 | 2016-2027 | £210 | |
| R | Léoville Barton | St-Julien | L | 92-94 | 93-95+ | 17+ | 2023-2040 | £££ |
| Léoville Las Cases | St-Julien | L | 95-98 | 96-100 | 18 | 2022-2045 | ££££ | |
| R | Léoville Poyferré | St-Julien | L | 93-95 | 97-100 | 17.5 | 2020-2035 | £££ |
| La Louvière | Pessac-Léognan | L | 88-90 | 88-90 | 16 | 2018-2030 | ££ | |
| Lynch Moussas | Pauillac | L | 87-88 | 88-90 | 16.5 | 2015-2027 | £240 | |
| R | Lynch-Bages | Pauillac | L | 94-96 | 94-96+ | 17 | 2018-2035 | £££ |
| Buy | Magdelaine | St-Emilion | R | 93-95 | 92-94+ | 16+ | 2020-2035 | £540 |
| R | Malartic-Lagravière | Pessac-Léognan | L | 92-95 | 93-95+ | 15.5 | 2018-2030 | ££ |
| R | Malescot St-Exupery | Margaux | L | 93-95 | 95-97 | 17.5 | 2020-2035 | £££ |
| Château Margaux | Margaux | L | 97-100 | 98-100 | 19+ | 2022-2045 | £££££ | |
| Marquis d’Alesme Becker | Margaux | L | 89-91 | 81-83 | NT | 2020-2032 | ££ | |
| Marquis de Terme | Margaux | L | 89-92 | 89-91 | 17 | 2020-2030 | ££ | |
| Mazeyres | Pomerol | R | 88-90 | NT | 15.5 | 2017-2030 | £170 | |
| R | La Mission Haut-Brion | Pessac-Léognan | L | 95-97 | 98-100 | 18 | 2020-2040 | £££££ |
| Monbrison | Margaux | L | 90-92 | NT | 16 | 2016-2028 | £225 | |
| R | Montrose | St-Estèphe | L | 96-98 | 96-100 | 16.5+ | 2025-2050 | ££££ |
| Mouton Rothschild | Pauillac | L | 94-97 | 96-98+ | 18.5 | 2023-2040 | £££££ | |
| Nenin | Pomerol | R | 89-91 | 91-93 | 17.5+ | 2017-2030 | ££ | |
| Olivier | Pessac-Léognan | L | 88-90 | 88-90+ | 16 | 2018-2028 | £200 | |
| Les Ormes de Pez | St-Estephe | L | 90-92 | 88-90 | 17+ | 2016-2028 | £240 | |
| Les Pagodes de Cos | St-Estèphe | L | 91-93 | 91-94 | 15.5 | 2017-2030 | £410 | |
| R | Palmer | Margaux | L | 96-99 | 94-96 | 18 | 2020-2038 | ££££ |
| Pape Clément | Pessac-Léognan | L | 93-95 | 95-97+ | 17 | 2020-2038 | ££££ | |
| Pauillac de Latour | Pauillac | L | 90-92 | 91-93 | 17 | 2017-2030 | ££ | |
| Pavie | St-Emilion | R | 94-96 | 96-100 | 18 | 2022-2045 | ££££ | |
| R | Pavie-Macquin | St-Emilion | R | 94-96 | 94-96 | 16 | 2020-2035 | £££ |
| R | Pavillon Rouge | Margaux | L | 92-94 | 91-93 | 17 | 2018-2030 | £££ |
| Pensées de Lafleur | Pomerol | R | 91-93 | 89-91 | 17.5 | 2017-2030 | £££ | |
| Petit Cheval | St-Emilion | R | 91-94 | 91-93 | 16.5 | 2018-2030 | £££ | |
| La Petite Eglise | Pomerol | R | 88-90 | NT | 16 | 2016-2028 | ££ | |
| Le Petit Lion | St-Julien | L | 86-88 | 87-89 | 17 | 2017-2026 | ££ | |
| Le Petit Mouton | Pauillac | L | 89-91 | 90-92 | 16 | 2018-2030 | £££ | |
| Petit Village | Pomerol | R | 92-93 | 88-90+ | 16.5 | 2020-2032 | £££ | |
| Pétrus | Pomerol | R | 97-100 | 96-100 | 19 | 2020-2040 | £££££ | |
| de Pez | St-Estephe | L | 89-91 | 90-92 | 16 | 2016-2025 | ££ | |
| R | Phélan Ségur | St-Estephe | L | 90-92 | 90-92 | 17- | 2020-2035 | ££ |
| V | Pibran | Pauillac | L | 89-91 | NT | 16.5 | 2017-2026 | £195 |
| Pichon Lalande | Pauillac | L | 92-94 | 96-98 | 17 | 2018-2035 | £££ | |
| R | Pichon-Longueville Baron | Pauillac | L | 95-97 | 93-95 | 18 | 2020-2040 | ££££ |
| Picque Caillou | Pessac-Léognan | L | 89-91 | 85-86 | 16.5 | 2018-2030 | £ | |
| Le Pin | Pomerol | R | 93-95 | 95-98 | 18 | 2020-2035 | £££££ | |
| v | La Pointe | Pomerol | R | 88-90 | 88-90 | 17.5 | 2016-2028 | ££ |
| R | Pontet-Canet | Pauillac | L | 95-97 | 97-100 | 18 | 2018-2035 | ££££ |
| V | Potensac | Médoc | L | 89-91+ | 89-91 | 17 | 2018-2030 | £180 |
| Buy | Poujeaux | Moulis | L | 90-92 | 90-93 | 16 | 2018-2030 | £210 |
| Le Prieuré | St-Emilion | R | 89-91 | 89-92 | 15.5 | 2016-2027 | ££ | |
| R | Prieuré Lichine | Margaux | L | 90-92 | 91-93 | 16.5 | 2016-2028 | ££ |
| Providence | Pomerol | R | 93-95 | 92-95 | 17- | 2018-2030 | £700 | |
| Rauzan Gassies | Margaux | L | 89-91 | 89-91 | 16 | 2020-2030 | £210 | |
| R | Rauzan-Ségla | Margaux | L | 92-95 | 92-95 | 17.5 | 2020-2040 | £££ |
| Ripeau | St-Emilion | R | 89-91 | NT | 16.5+ | 2016-2027 | ££ | |
| Buy | Rouget | Pomerol | R | 91-93 | 91-93 | 17 | 2016-2028 | £310 |
| Saint Georges Cote Pavie | St-Emilion | R | 90-92 | 88-91 | 16 | 2018-2030 | ££ | |
| R | Saint Pierre | St-Julien | L | 92-93 | 94-98 | 17+ | 2020-2035 | ££ |
| La Serre | St-Emilion | R | 90-92 | 88-90 | 16 | 2018-2030 | £300 | |
| Siran | Margaux | L | 89-91 | 87-88+ | 17 | 2018-2028 | £200 | |
| R | Smith Haut Lafitte | Pessac-Léognan | L | 93-94 | 96-98 | 16+ | 2020-2038 | £££ |
| Talbot | St-Julien | L | 90-92 | 92-94 | 17 | 2018-2030 | ££ | |
| Buy | du Tertre | Margaux | L | 90-91 | 90-92 | 17.5 | 2016-2028 | £260 |
| V | La Tour Carnet | Haut-Médoc | L | 90-93 | 91-93 | 16.5+ | 2020-2035 | £230 |
| V | La Tour de By | Médoc | L | 87-89 | NT | 17 | 2016-2028 | £115 |
| La Tour du Pin | St-Emilion | R | 89-91 | 92-94 | 16.5 | 2017-2030 | ££ | |
| Buy | La Tour Figeac | St-Emilion | R | 92-94 | 91-93 | 16 | 2018-2028 | £255 |
| Tourelles de Longueville | Pauillac | L | 90-92 | NT | 16.5 | 2015-2027 | ££ | |
| Tronquoy de St Anne | St-Estephe | L | 86-88 | 87-89 | 16 | 2014-2023 | £ | |
| Tronquoy Lalande | St-Estephe | L | 89-91+ | 90-93 | 16.5+ | 2018-2028 | £240 | |
| R | Troplong Mondot | St-Emilion | R | 94-96 | 94-97 | 16.5- | 2020-2038 | ££££ |
| Trotanoy | Pomerol | R | 95-97 | 97-100 | 18 | 2020-2038 | ££££ | |
| Trottevielle | St-Emilion | R | 89-91 | 91-93+ | 16.5 | 2016-2028 | £££ | |
| R | Vieux Château Certan | Pomerol | R | 93-96 | 96-99 | 18 | 2020-2038 | ££££ |
| Vieux Maillet | Pomerol | R | 88-90 | 89-91 | 16.5 | 2016-2025 | ££ |
4 comments
-
Mathew Rose replied:
Gavin. I agree that Tour de By (a longstanding favourite of mine) is great value and have again ordered some from Tanners. This year they are also offering a special cuvee called Heritage de By (about £240). Have you any knowledge of this one? Apparently they only make 3000 bottles. Thanks, Mathew
May 29th, 2010 at 4:17 pm. Permalink.
-
Gavin replied:
No, I don’t know it, Mathew. I’m not that keen on one-off special cuvées, which are rare in the Médoc as opposed to many properties on the Right Bank. It’s for the simple reason that some of the best plots are excluded from the main Château wine, which surely means that it’s slightly inferior than it could have been.
Personally, I’d buy a case of Chasse Spleen or Poujeaux for £210, or du Tertre at £255, or La Tour Carnet at £230 ish, rather than a special cuvée from Tour de By. Then again, I haven’t tasted it. Best regards, GavinMay 31st, 2010 at 11:06 am. Permalink.
-
Mathew Rose replied:
Appreciate the advice. Tanners are happy for me to switch and so I might do just that.
Mathew
June 3rd, 2010 at 7:29 am. Permalink.
-
Gavin replied:
Glad to help, Mathew. Apologies in advance if Robert Parker scores the Heritage de By 100 pts later on and the price goes through the roof… Yours, Gavin
June 3rd, 2010 at 7:51 am. Permalink.