Bordeaux 2009 v 2008 v 2005: Comparing Points and Prices
June 28th 2010, by Gavin
For those who like lists: with the massive ‘en primeur’ price increases from 30 of the famous Bordeaux Châteaux last week – 196% up on average on 2008 – I thought it would be useful to compare points and prices of the top 2009s with both the 2008s and the last great vintage, 2005.
The table below shows my scores (GQ) and Robert Parker’s (RP) for the 2009s and 2008s from barrel, and the price in British pounds En Primeur (EP) from UK merchants. On the right hand side, I tasted all the top 2005s in bottle for Wine & Spirit magazine for the Dec 2007 issue, five months before Robert Parker released his final scores. Buyers are dipping back into the market for the 2005s and 2008s against the more expensive 2009s: there’s a lot of sense in that.
2008 was a very good vintage, even if, in many people’s view, Robert Parker was a little generous with some of his scores. It makes for some bizarre comparisons: Ducru Beaucaillou 2008 was rated 96-98 and the 2009 96-98+, yet the the latter is three times the price of the ’08. I’ll be re-tasting the 2008s from bottle in the autumn – follow me on Twitter http://twitter.com/GavinQuinney for updates.
Meanwhile, the better deals on 2009s were to be found on wines released earlier in the campaign, so it’s worth searching them out as many are still available. See also my separate post to follow for my ‘Best Buys of Bordeaux 2009′ and my summary of tweets throughout the campaign.
NB The exchange rate for the 2005s En Primeur in June 2006 was €1.45/£. A 2009 or 2008, at €1.20/£, is 20% more expensive for UK buyers than the 2005s were En Primeur, even if the price ex-Château remains the same.
| Château A-C | GQ 2009 | RP 2009 | £ EP 2009 | GQ 2008 | RP 2008 | £ Now 2008 | GQ 2005 | RP 2005 | £ EP 2005 | £ Now 2005 |
| Alter Ego de Palmer | 91-93 | 89-92 | £395 | 90-91 | 89-90 | £280 | 91 | 90 | £240 | £450 |
| Angélus | 94-96 | 96-100 | £2,350 | 93-94 | 92-94 | £800 | 99 | 98 | £1,450 | £2,150 |
| d’Angludet | 89-91 | 88-91 | £219 | 88-90 | 85-87 | £155 | 91 | 90 | £150 | £200 |
| d’Armailhac | 91-93 | 90-93* | £330 | 89-90 | 88-90 | £220 | 91 | 90+ | £235 | £280 |
| L’Arrosée | 89-91 | 92-94 | £320 | 89-91 | 90-93 | £263 | 93 | 93 | £255 | £375 |
| Batailley | 90-92 | 90-92 | £265 | 87-89 | 90-92 | £205 | 90 | 91 | £180 | £320 |
| Beau-Séjour Bécot | 93-95 | 93-95 | £520 | 90-91 | 91-93+ | £298 | 93 | 94 | £420 | £480 |
| Beaumont | 87-88 | NT | £92 | 82-83 | 83-84 | £80 | 87 | NT | £70 | £130 |
| Beaurégard | 90-92 | 88-90 | £310 | 86-88 | 85-87 | £200 | 90 | NT | £215 | £320 |
| Beauséjour Duffau | 94-97 | 96-98+ | £900 | 88-90 | 87-89 | £300 | 92 | 91 | £550 | £450 |
| Belair Monange | 90-92 | 94-96+* | £1,200 | 90-91 | 93-95+ | £850 | 90 | 87 | £330 | £400 |
| Belgrave | 90-92 | 88-90+ | £180 | 88-89 | 88-90 | £150 | 90 | 89 | £135 | £200 |
| Belle-Vue | 88-89 | 90-92* | £125 | 87-88 | 88-90 | NA | NT | 88 | £95 | £180 |
| Bellefont Belcier | 91-93 | NT | £252 | 88-90 | NT | NA | 91 | 94 | £190 | £350 |
| Berliquet | 91-93 | 87-89 | £220 | 88-89 | 87-88 | NA | 90 | NT | £190 | £276 |
| Bernadotte | 88-90 | 90-92* | £140 | 86-88 | 87-88 | £110 | 86 | NT | NA | £120 |
| Beychevelle | 90-93 | 92-94+ | £520 | 88-90 | 88-90 | £370 | 91 | 90 | £280 | £550 |
| Branaire-Ducru | 92-95 | 92-95 | £495 | 90-92+ | 91-93+ | £275 | 95 | 95 | £370 | £490 |
| Brane-Cantenac | 90-93 | 93-95 | £500 | 89-90 | 90-93 | £255 | 94 | 94 | £300 | £410 |
| Calon Ségur | 92-95 | 92-94+ | £600 | 90-92 | 90-93 | £350 | 95 | 92+ | £430 | £500 |
| Canon | 92-95 | 93-95 | £995 | 90-91 | 90-93 | £370 | 91 | ? | £500 | £550 |
| Canon La Gaffelière | 91-93 | 94-96 | £695 | 90-92 | 91-93 | £340 | 95 | 94 | £500 | £550 |
| Cantemerle | 90-92 | 92-94* | £240 | 88-90 | 89-91 | £170 | 90 | 90 | £160 | £190 |
| Cantenac Brown | 90-92 | 94-96* | £395 | 90-91 | 90-92 | £260 | 89 | 87+? | £210 | £285 |
| Carbonnieux | 90-93 | 89-92* | £225 | 88-90 | 90-92 | £190 | 90 | 91 | £170 | £295 |
| Les Carmes Haut Brion | 92-94 | 90-92 | £440 | 88-90 | 88-90 | £270 | 91 | 92 | £344 | £480 |
| Carruades de Lafite | 91-93 | 92-94+* | £800+ | 90-92 | 91-93 | £2,400 | 91 | 89 | £380 | £2,400 |
| Certan de May | 93-95 | 93-95 | £720 | 90-91 | 91-93 | £575 | NT | 92 | £500 | £590 |
| Certan Marzelle | 90-92 | 91-93 | £425 | 89-91 | 90-92 | NA | 89 | 89 | £350 | £470 |
| La Chapelle de la Mission | 89-91 | 91-94* | £695 | 88-90 | 87-88+ | £283 | 89 | 91 | £240 | £425 |
| Chasse-Spleen | 90-92 | 90-92 | £195 | 87-89 | 85-87 | £155 | 88 | 88 | £153 | £205 |
| Cheval Blanc | 97-100 | 98-100 | £7,800 | 93-95 | 95-97 | £3,300 | 99 | 96 | £4,700 | £5,250 |
| Le Clarence de Haut-Brion | 90-92 | 90-93* | £1,000 | 89-91 | 89-91 | £460 | NA | NA | NA | NA |
| Clerc Milon | 91-93 | 90-92+ | £420 | 90-91 | 89-91 | £275 | 93 | 92 | £270 | £380 |
| Clinet | 94-96 | 97-100* | £820 | 92-94 | 94-97 | £540 | 94 | 92 | £550 | £600 |
| Clos des Jacobins | 90-92 | 92-94* | £275 | 88-90 | 89-91 | NA | 90 | 91 | £212 | £350 |
| Clos du Clocher | 91-93 | 89-91 | £260 | 87-89 | 88-90 | NA | 90 | 89 | £189 | £350 |
| Clos du Marquis | 91-93 | 91-93 | £375 | 90-92 | 90-93 | £250 | 91 | 91 | £275 | £350 |
| Clos Fourtet | 93-96 | 95-98 | £700 | 90-92 | 92-94 | £330 | 95 | 98 | £430 | £900 |
| Clos l’Eglise | 92-93 | 96-100* | £1,500 | 92-94 | 92-94+ | £500 | 95 | 96 | £660 | £1,000 |
| Clos St Martin | 91-94 | 92-94+ | £500 | 92-94 | 93-95+ | NA | 96 | 98 | £350 | £1,300 |
| La Clotte | 92-93 | 92-94 | £335 | 90-92 | 91-93 | £250 | 93 | 93 | £260 | £360 |
| La Conseillante | 93-95 | 95-98 | £1,500 | 92-93 | 92-94+ | £600 | 95 | 96 | £725 | £1,400 |
| Cos d’Estournel | 94-97 | 98-100* | £2350+ | 92-94 | 94-96+ | £780 | 97 | 98 | £1,120 | £1,350 |
| Cos Labory | 88-90 | 87-88+ | £255 | 85-87 | 84-86 | £170 | 90 | 89+ | £175 | £250 |
| La Couspaude | 89-91 | 90-92 | £400 | 87-89 | 88-90 | NA | 89 | NT | £370 | £420 |
| Croix de Beaucaillou | 91-93 | 88-90 | £300 | 89-91 | 89-91 | £195 | 91 | 91 | £170 | £300 |
| Croizet Bages | 88-90 | 87-89 | £200 | 86-88 | 84-87 | £135 | 85 | 86 | £140 | £200 |
| Château D-L | GQ 2009 | RP 2009 | £ EP 2009 | GQ 2008 | RP 2008 | £ Now 2008 | GQ 2005 | RP 2005 | £ EP 2005 | £ Now 2005 |
| La Dame de Montrose | 88-91 | 91-93* | £360 | 87-89 | 89-90 | £175 | 89 | 88 | £160 | £250 |
| Dauzac | 90-93 | 88-90 | £270 | 89-91 | 88-91 | NA | 91 | 91 | £200 | £275 |
| Destieux | 89-92 | 91-94* | £315 | 90-92 | 90-93 | NA | 93 | 93 | £220 | £330 |
| Domaine de Chevalier | 90-92 | 94-96* | £540 | 90-92 | 92-94 | £270 | 91 | 92 | £290 | £395 |
| La Dominique | 90-93 | 92-94 | £330 | 89-91 | 90-93 | £240 | 90 | 90 | £240 | £250 |
| Ducru Beaucaillou | 93-96 | 96-98 | £2,000 | 93-95 | 96-98 | £705 | 96 | 97 | £980 | £1,250 |
| Duhart Milon | 93-95 | 94-96* | £540 | 91-93 | 93-95 | £700 | 91 | 94 | £240 | £630 |
| Durfort-Vivens | 90-92 | 87-89+ | £290 | 86-89 | NT | £175 | 90 | NT | £210 | £260 |
| L’Eglise Clinet | 94-97 | 98-100 | £3,400 | 93-95 | 94-96+ | £960 | 97 | 100 | £1,300 | £4,350 |
| L’Evangile | 95-97 | 96-100* | £2100 | 93-96 | 93-95 | £780 | 97 | 95 | £1,100 | £1,800 |
| Ferrière | 90-92 | NT | £240 | 89-91 | NT | £180 | 91 | NT | £175 | £295 |
| de Fieuzal | 91-93 | 91-93+* | £250 | 90-91 | NT | £190 | 88 | 90 | £160 | £220 |
| Figeac | 90-93 | NT | £1,750 | 91-92 | NT | £520 | 92 | 90 | £650 | £700 |
| Fleur Cardinale | 91-93 | 90-92 | £270 | 89-91 | 91-93 | £215 | 94 | 95 | £200 | £400 |
| La Fleur de Boüard | 88-90 | 91-93 | £235 | 88-90 | 90-93 | £180 | 90 | 89 | £195 | £240 |
| La Fleur-Pétrus | 94-96 | 96-98+* | £930 | 90-92 | 92-94+ | £850 | 93 | 93 | £550 | £1,350 |
| Fonroque | 89-90 | 91-93* | £225 | 86-88 | 90-92 | £150 | 88 | 90 | ? | £240 |
| Les Forts de Latour | 91-94 | 93-95* | £1,100 | 89-91 | 91-93 | £1,100 | 93 | 92 | £650 | £1,300 |
| Fourcas-Dupré | 87-89 | NT | £110 | 84-85 | 78-80 | £95 | 87 | NT | £75 | £125 |
| Fourcas-Hosten | 87-88+ | NT | £110 | 82-84 | 79-81 | £95 | 87 | NT | £75 | £110 |
| Franc Mayne | 89-90 | 90-93* | £260 | 88-90 | 89-91 | £180 | 91 | 91 | £180 | £275 |
| La Gaffelière | 92-95 | 94-96 | £695 | 90-92 | 91-93+ | £300 | 94 | 96 | £400 | £605 |
| Gazin | 91-93 | 94-96* | £540 | 91-93 | 94-96 | £360 | 92 | 94 | £320 | £480 |
| Gironville | 88-89 | 89-91* | £90 | NT | 87-88 | £90 | 87 | 88 | £65 | £120 |
| Giscours | 90-92 | 91-93* | £430 | 88-90 | 88-90 | £285 | 93 | 91 | £330 | £395 |
| Grand Corbin Despagne | 89-91 | 90-93 | £200 | 88-90 | 89-91+ | £170 | 90 | 90+ | £135 | £200 |
| Grand Mayne | 90-93 | 91-94 | £290 | 90-91 | 92-94 | £240 | 91 | 93 | £250 | £320 |
| Grand Pontet | 90-92 | 91-93 | £250 | 89-91 | 90-92 | £185 | 91 | 93 | £210 | £295 |
| Grand Puy Ducasse | 90-92 | 90-93* | £260 | 88-89 | 88-90 | £250 | 89 | 91 | £165 | £280 |
| Grand-Puy-Lacoste | 92-94 | 91-93 | £575 | 90-92 | 89-91+ | £280 | 93 | 95 | £430 | £650 |
| Les Grandes Murailles | 91-93 | 90-93 | £420 | 89-91 | 90-92 | £260 | 91 | 91 | £250 | £420 |
| Gruaud Larose | 90-93 | 92-94+ | £470 | 89-91 | 89-91+ | £280 | 92 | 89? | £330 | £384 |
| Haut Bergey | 91-92 | 92-94 | £230 | 91-93 | 92-94+ | £160 | 90 | 92 | £160 | £215 |
| Haut-Bages Libéral | 91-93 | NT | £285 | 90-91 | NT | £215 | 90 | 90 | £200 | £265 |
| Haut-Bailly | 94-96 | 96-98+* | £930 | 92-94 | 95-97 | £520 | 94 | 95 | £420 | £630 |
| Haut-Batailley | 91-93 | 88-90 | £280 | 89-90 | 88-90 | £210 | 91 | 89 | £215 | £250 |
| Haut-Brion | 96-98 | 98-100 | £7,500 | 92-94 | 95-97 | £3,000 | 98 | 98 | £3,000 | £6,000 |
| Hosanna | 93-95 | 98-100* | £1050 | 92-94 | 96-98 | NA | 94 | 95 | £590 | £1,200 |
| d’Issan | 90-92 | 93-95 | £475 | 91-93 | 91-93 | £260 | 94 | 95 | £300 | £530 |
| Kirwan | 90-92 | 90-92 | £390 | 88-90 | 88-90 | £250 | 92 | 92+ | £300 | £400 |
| La Lagune | 93-95 | 94-96 | £395 | 92-94 | 92-94 | £295 | 94 | 95 | £260 | £500 |
| Labégorce | 90-92 | 85-87 | £165 | 85-87 | 82-84 | NA | 88 | NT | £160 | £180 |
| Lafite Rothschild | 96-99 | 98-100 | £9,990 | 93-95 | 98-100 | £8,000 | 98 | 96+ | £3,750 | £10,500 |
| Lafleur | 95-97 | 94-97 | ? | 93-95 | 94-96+ | £6,000 | 96 | 95+ | £6,000 | £9,500 |
| Lafon-Rochet | 90-92 | 91-93* | £340 | 88-89 | 87-89 | £210 | 91 | 90 | £215 | £280 |
| Lagrange | 92-94 | 90-93 | £400 | 90-92 | 90-92 | £265 | 93 | 91? | £275 | £370 |
| Lalande Borie | 87-89 | 88-90 | £180 | 87-88 | 88-90 | £120 | 89 | 90 | £120 | £152 |
| Langoa Barton | 91-93 | 90-92+ | £470 | 90-91 | 88-90+ | £240 | 91 | 90? | £390 | £390 |
| Larcis Ducasse | 94-96 | 91-94 | £480 | 92-94 | 95-97 | £400 | 97 | 98 | £670 | £1,050 |
| Larrivet Haut Brion | 89-91 | 91-93* | £220 | 87-89 | 90-92 | £210 | 91 | 90 | £165 | £220 |
| Lascombes | 91-93 | 94-96 | £650 | 88-90 | 91-94 | £360 | 93 | 95 | £420 | £520 |
| Latour | 98-100 | 98-100 | £9,990 | 93-95 | 96-98 | £5,000 | 100 | 96 | £4,500 | £9,000 |
| Latour a Pomerol | 90-92 | 92-94* | £650 | 90-91 | 90-92+ | £480 | 89 | 90 | £500 | £500 |
| Latour Martillac | 89-90 | 90-92 | £210 | 87-89 | 87-89 | NA | 89 | 89 | £151 | £250 |
| Léoville Barton | 92-94 | 93-95+ | £750 | 91-93 | 92-94 | £415 | 96 | 94? | £470 | £750 |
| Léoville Las Cases | 95-98 | 96-100 | £2,450 | 92-94 | 95-97+ | £1,000 | 98 | 98 | £1,630 | £1,950 |
| Léoville Poyferré | 93-95 | 97-100* | £860 | 91-93 | 92-94 | £375 | 96 | 93 | £450 | £650 |
| Lynch Moussas | 87-88 | 88-90 | £240 | 86-88 | 88-89 | £170 | 87 | 88 | £170 | £220 |
| Lynch-Bages | 94-96 | 94-96+ | £900 | 92-93 | 91-93+ | £440 | 93 | 91 | £470 | £800 |
| Château M-V | GQ 2009 | RP 2009 | £ EP 2009 | GQ 2008 | RP 2008 | £ Now 2008 | GQ 2005 | RP 2005 | £ EP 2005 | £ Now 2005 |
| Magdelaine | 93-95 | 92-94+ | £540 | 90-91 | 92-94 | £470 | 90 | 90 | £350 | £400 |
| Malartic-Lagravière | 92-95 | 93-95+* | £410 | 90-93 | 91-94 | £250 | 93 | 92 | £250 | £300 |
| Malescot St-Exupery | 93-95 | 95-97 | £670 | 91-93 | 91-93 | £275 | 93 | 97 | £355 | £850 |
| Château Margaux | 97-100 | 98-100 | £8,800 | 92-93 | 95-97 | £4,000 | 99 | 98+ | £4,500 | £7,800 |
| Marquis de Terme | 89-92 | 89-91* | £240 | 87-88 | 85-87 | NA | 90 | 88 | £210 | £260 |
| La Mission Haut-Brion | 95-97 | 98-100 | £6,200 | 92-95 | 94-96+ | £1,400 | 99 | 97 | £1,950 | £4,600 |
| Monbrison | 90-92 | NT | £225 | 87-88 | NT | £150 | 89 | NT | £160 | £220 |
| Montrose | 96-98 | 96-100* | £1,200 | 92-94 | 95-97 | £520 | 93 | 95 | £630 | £820 |
| Mouton Rothschild | 94-97 | 96-98+ | £7,800 | 92-94 | 94-96 | £4,000 | 95 | 96 | £3,350 | £5,200 |
| Nenin | 89-91 | 91-93* | £450 | 89-91 | 90-93 | £320 | 90 | 90 | £355 | £360 |
| Olivier | 88-90 | 88-90+ | £200 | 86-87 | 88-90 | £160 | 89 | NT | £160 | £200 |
| Les Ormes de Pez | 90-92 | 88-90 | £240 | 88-90 | 89-91 | £170 | 88 | 86 | £165 | £235 |
| Les Pagodes de Cos | 91-93 | 91-94* | £400 | 89-90 | 90-92 | £240 | 91 | 90 | £200 | £295 |
| Palmer | 96-99 | 94-96 | £2,500 | 93-95 | 95-97 | £1,200 | 98 | 97 | £1,370 | £1,850 |
| Pape Clément | 93-95 | 95-97+ | £1,100 | 91-93 | 94-96 | £750 | 97 | 98 | £850 | £1,100 |
| Pavie | 94-96 | 96-100 | £2,200 | 92-94 | 96-98+ | £1,200 | 98 | 98+ | £1,800 | £2,500 |
| Pavie-Macquin | 94-96 | 94-96 | £780 | 92-94 | 93-95 | £425 | 98 | 98 | £450 | £1,100 |
| Pavillon Rouge | 92-94 | 91-93 | £750 | 89-91 | NT | £600 | 94 | NT | £350 | £650 |
| Pensées de Lafleur | 91-93 | 89-91 | ? | 90-91 | 89-91 | NA | 91 | NT | £720 | £900 |
| Le Petit Cheval | 91-94 | 91-93 | £1,250 | 90-91 | 90-92 | £540 | 91 | 89 | £700 | £800 |
| Petit Mouton | 89-91 | 90-92* | £700 | 88-89 | 89-91 | £275 | 92 | 88 | £420 | £825 |
| Petit Village | 92-93 | 88-90+ | £400 | 90-91 | 87-88 | £312 | 90 | 87 | £285 | £360 |
| Pétrus | 97-100 | 96-100 | ? | 93-95 | 98-100 | £10,500 | 100 | 96+ | £12,000 | £26,000 |
| de Pez | 89-91 | 90-92* | ? | 86-88 | 90-92 | £195 | 88 | NT | £140 | £300 |
| Phélan Ségur | 90-92 | 90-92 | £250 | 87-89 | 88-90 | £190 | 90 | 89 | £200 | £276 |
| Pibran | 89-91 | NT | £215 | 88-90 | NA | £195 | 90 | NT | £150 | £260 |
| Pichon Lalande | 92-94 | 96-98 | £1,500 | 92-94 | 94-96 | £600 | 91 | 86 | £780 | £750 |
| Pichon-Longueville Baron | 95-97 | 93-95 | £1,000 | 92-94 | 92-94 | £500 | 95 | 94 | £725 | £795 |
| Le Pin | 93-95 | 95-98 | ? | 93-95 | 94-96 | £10,500 | 96 | 93 | £9,000 | £18,500 |
| La Pointe | 88-90 | 88-90 | £255 | 88-89 | 87-89 | £195 | 88 | 86 | ? | £240 |
| Pontet-Canet | 95-97 | 97-100 | £900+ | 93-95 | 96-98+ | £750 | 96 | 96+ | £460 | £760 |
| Potensac | 89-91+ | 89-91* | £175 | 87-89 | 90-92 | £140 | 89 | NT | £130 | £180 |
| Poujeaux | 90-92 | 90-93* | £210 | 88-89 | 89-91 | £160 | 90 | 89 | £150 | £240 |
| Prieuré Lichine | 90-92 | 91-93 | £350 | 89-91 | NT | £210 | 91 | 92 | £240 | £300 |
| La Providence | 93-95 | 92-95* | £700 | 90-93 | 95-97 | £600 | 91 | 90 | £450 | NA |
| Rauzan Gassies | 89-91 | 89-91 | £210 | 87-89 | 88-90 | £200 | 89 | 92 | £225 | £290 |
| Rauzan-Ségla | 92-95 | 92-95 | £695 | 90-92 | 91-93 | £425 | 93 | 94+ | £480 | £700 |
| Rouget | 91-93 | 91-93* | £310 | 89-91 | 90-93 | £230 | 90 | 90 | £210 | £280 |
| Saint Pierre | 92-93 | 94-98* | £535 | 90-92 | 92-94 | £300 | 94 | 93 | £300 | £375 |
| Smith Haut Lafitte | 93-94 | 96-98+* | £725 | 91-93 | 93-95 | £340 | 94 | 95 | £375 | £520 |
| Talbot | 90-92 | 92-94 | £400 | 87-89 | 89-91 | £240 | 90 | 90 | £280 | £400 |
| du Tertre | 90-91 | 90-92 | £260 | 87-88 | 83-85 | £185 | 90 | 90 | £210 | £265 |
| La Tour Carnet | 90-93 | 91-93* | £230 | 89-91 | 90-93 | £200 | 91 | 91 | £180 | £280 |
| La Tour de By | 87-89 | NT | £115 | 83-85 | 85-86 | £110 | 86 | NT | £80 | £180 |
| La Tour du Pin | 89-91 | 92-94 | £290 | 89-91 | 90-93 | £300 | NT | NT | ? | £320 |
| La Tour Figeac | 92-94 | 91-93 | £245 | 88-90 | 90-92 | NA | 92 | 91 | £200 | £340 |
| Tronquoy Lalande | 89-91+ | 90-93* | £240 | 88-90 | 89-91 | NA | NT | 89 | NA | £240 |
| Troplong Mondot | 94-96 | 94-97 | £1,080 | 92-94 | 95-97 | £550 | 95-97 | 99 | £850 | £2,000 |
| Trotanoy | 95-97 | 97-100* | ? | 92-94 | 96-100 | £2,000 | 93 | 95 | £900 | £1,400 |
| Vieux Château Certan | 93-96 | 96-99* | £1,700 | 91-93 | 92-94 | £550 | 95 | 95 | £980 | £1,050 |
2 comments
-
Kingsley LIU replied:
I note that you have taken off the article “The Big Match: Bordeaux 2009 v 2005″ & replaced it with this one “Bordeaux 2009 v 2008 v 2005″. I find the table in the earlier one comparing just the 2009 & 2005 vintages more useful, especially as it includes Jancis Robinson’s scores for 2009. Would you consider putting that article back on & update the EP prices there too? Many thanks. It is a wonderful thing you are doing for wine lovers!
July 1st, 2010 at 6:45 am. Permalink.
-
Gavin replied:
Hi Kingsley
Thanks for the comment and happy to help. The original post called The Big Match, Bordeaux 2009 v 2005, is still on the blog and up to date. Look under ‘Bordeaux 09′ in the panel on the right, or search the tags below right under 2009. Or in the article archive on the right under the panel. Best wishes, GavinJuly 2nd, 2010 at 8:24 am. Permalink.