Bordeaux 2010: 300 Top Reds, with Price Guide
April 28th 2011, by Gavin
I’ve sifted through all the red barrel samples that I scored over 85 points out of 100 and here are my 300 or so favourites (top down), from over 600 tasted in April 2011. Of other leading wines on the Right Bank, I’ve yet to taste Chateau Lafleur in Pomerol and, in St-Emilion, the wines of my friend Jonathan Maltus (including Le Dome and Teyssier), Valandraud, Tertre Roteboeuf and Pavie Decesse. On the Left Bank, I should go to Boyd Cantenac, Pouget, Pedesclaux and Sociando Mallet.
I have published them here for my April e-newsletter, shortly before Robert Parker publishes his scores. I’ve yet to look at any others but I’m sure we’ll all agree to disagree. As a price guide, I have included the En Primeur price, in sterling from the UK trade, of the same Chateau LAST year for their 2009 – another great, and possibly better, vintage. Do not expect prices to fall when prices are released over the coming weeks and months.
| Chateau | Appellation | GQ score | 2009 price En Primeur |
| Lafite Rothschild | Pauillac | 98-100 | £10,000 |
| Margaux | Margaux | 97-100 | £8,800 |
| Mouton Rothschild | Pauillac | 97-100 | £7,800 |
| Latour | Pauillac | 96-100 | £9,990 |
| Léoville Las Cases | St-Julien | 96-100 | £2,450 |
| Petrus | Pomerol | 97-99 | £24,000 |
| Pichon-Longueville Baron | Pauillac | 96-99 | £1,000 |
| Cheval Blanc | St-Emilion | 96-98 | £7,800 |
| Eglise Clinet, L’ | Pomerol | 96-98 | £3,400 |
| Evangile | Pomerol | 96-98 | £2,100 |
| Léoville Poyferré | St-Julien | 96-98 | £860 |
| Pontet-Canet | Pauillac | 96-98 | £900 |
| Ausone | St-Emilion | 95-98 | £13,200 |
| Beauséjour Duffau | St-Emilion | 95-98 | £900 |
| Haut-Brion | Pessac-Leognan | 95-98 | £7,500 |
| Montrose | St-Estephe | 95-98 | £1,200 |
| Ducru Beaucaillou | St-Julien | 95-97 | £2,000 |
| Mission Haut-Brion, La | Pessac-Leognan | 95-97 | £6,200 |
| Pavie | St-Emilion | 95-97 | £2,200 |
| Clinet | Pomerol | 94-97 | £820 |
| Clos Fourtet | St-Emilion | 94-96 | £700 |
| Haut-Bailly | Pessac-Leognan | 94-96 | £930 |
| Hosanna | Pomerol | 94-96 | £1,050 |
| Lynch-Bages | Pauillac | 94-96 | £900 |
| Trotanoy | Pomerol | 94-96 | £3,500 |
| Vieux Château Certan | Pomerol | 94-96 | £1,700 |
| Mondotte | St-Emilion | 94-95 | £2,750 |
| Palmer | Margaux | 94-95 | £2,500 |
| Pin, Le | Pomerol | 94-95 | £12,000 |
| Duhart Milon | Pauillac | 93-96 | £540 |
| Gay, Le | Pomerol | 93-96 | £820 |
| Gruaud Larose | St-Julien | 93-96 | £470 |
| Pavie-Macquin | St-Emilion | 93-96 | £780 |
| Pichon Lalande | Pauillac | 93-96 | £1,500 |
| Smith Haut Lafitte | Pessac-Leognan | 93-96 | £725 |
| Angélus | St-Emilion | 93-95 | £2,350 |
| Beau-Séjour Bécot | St-Emilion | 93-95 | £520 |
| Branon | Pessac-Leognan | 93-95 | £750 |
| Calon Ségur | St-Estephe | 93-95 | £600 |
| Clos St Martin | St-Emilion | 93-95 | £500 |
| Conseillante, La | Pomerol | 93-95 | £1,500 |
| Cos d’Estournel | St-Estephe | 93-95 | £2,350 |
| Grand-Puy-Lacoste | Pauillac | 93-95 | £575 |
| Issan, d’ | Margaux | 93-95 | £475 |
| Larcis Ducasse | St-Emilion | 93-95 | £480 |
| Leoville Barton | St-Julien | 93-95 | £750 |
| Malescot St-Exupery | Margaux | 93-95 | £670 |
| Pape Clément | Pessac-Leognan | 93-95 | £1,100 |
| Rauzan-Ségla | Margaux | 93-95 | £695 |
| Saint Pierre | St-Julien | 93-95 | £535 |
| Malartic-Lagravière | Pessac-Leognan | 93-94 | £410 |
| Pavillon Rouge | Margaux | 93-94 | £750 |
| Branaire-Ducru | St-Julien | 92-95 | £495 |
| Certan de May | Pomerol | 92-95 | £720 |
| Figeac | St-Emilion | 92-95 | £1,750 |
| Gazin | Pomerol | 92-95 | £540 |
| Troplong Mondot | St-Emilion | 92-95 | £1,080 |
| Petit Mouton | Pauillac | 92-95 | £700 |
| Belair Monange | St-Emilion | 92-94 | £1,200 |
| Carmes Haut Brion | Pessac-Leognan | 92-94 | £440 |
| Chapelle d’Ausone | St-Emilion | 92-94 | £1,500 |
| Clerc Milon | Pauillac | 92-94 | £420 |
| Clos du Marquis | St-Julien | 92-94 | £375 |
| Clos l’Eglise | Pomerol | 92-94 | £1,500 |
| Clos de Sarpe | St-Emilion | 92-94 | £1,000 |
| Domaine de Chevalier | Pessac-Leognan | 92-94 | £540 |
| Dominique, La | St-Emilion | 92-94 | £330 |
| Feytit Clinet | Pomerol | 92-94 | £480 |
| Fleur-Pétrus, la | Pomerol | 92-94 | £930 |
| Forts de Latour | Pauillac | 92-94 | £1,100 |
| Grandes Murailles | St-Emilion | 92-94 | £420 |
| Langoa Barton | St-Julien | 92-94 | £470 |
| Soutard | St-Emilion | 92-94 | £270 |
| Barde Haut | St-Emilion | 92-93 | £280 |
| Batailley | Pauillac | 92-93 | £265 |
| Bon Pasteur | Pomerol | 92-93 | £550 |
| Canon | St-Emilion | 92-93 | £995 |
| Canon La Gaffelière | St-Emilion | 92-93 | £695 |
| Cantenac Brown | Margaux | 92-93 | £395 |
| Carruades de Lafite | Pauillac | 92-93 | £800 |
| Chapelle de la Mission, La | Pessac-Leognan | 92-93 | £695 |
| Croix de Beaucaillou | St-Julien | 92-93 | £300 |
| Croix St-Georges | Pomerol | 92-93 | £375 |
| Fieuzal, de | Pessac-Leognan | 92-93 | £250 |
| Beychevelle | St-Julien | 91-94 | £520 |
| Clemence | Pomerol | 91-94 | £400 |
| Lagrange | St-Julien | 91-94 | £400 |
| Alter Ego de Palmer | Margaux | 91-93 | £395 |
| Armailhac | Pauillac | 91-93 | £330 |
| Bellefont Belcier | St-Emilion | 91-93 | £252 |
| Bellevue | St-Emilion | 91-93 | £490 |
| Clarence de Haut Brion | Pessac-Leognan | 91-93 | £895 |
| Giscours | Margaux | 91-93 | £430 |
| Grand Mayne | St-Emilion | 91-93 | £290 |
| Haut Bages Liberal | Pauillac | 91-93 | £285 |
| Haut Bergey | Pessac-Leognan | 91-93 | £230 |
| Lafon-Rochet | St-Estephe | 91-93 | £340 |
| Moulin | Pomerol | 91-93 | £300 |
| Nenin | Pomerol | 91-93 | £450 |
| Petit Cheval | St-Emilion | 91-93 | £1,250 |
| Providence, La | Pomerol | 91-93 | £700 |
| Talbot | St-Julien | 91-93 | £400 |
| Vray Croix de Gay | Pomerol | 91-93 | £420 |
| Brane-Cantenac | Margaux | 91-92 | £500 |
| Clos du Clocher | Pomerol | 91-92 | £260 |
| Clotte, La | St-Emilion | 91-92 | £335 |
| Destieux | St-Emilion | 91-92 | £315 |
| Gaffelière, la | St-Emilion | 91-92 | £695 |
| Grand Puy Ducasse | Pauillac | 91-92 | £260 |
| Haut-Batailley | Pauillac | 91-92 | £280 |
| Kirwan | Margaux | 91-92 | £390 |
| Tour Figeac, La | St-Emilion | 91-92 | £245 |
| Trottevielle | St-Emilion | 91-92 | |
| Magdelaine | St-Emilion | 90-93 | £540 |
| Pauillac de Latour | Pauillac | 90-93 | |
| Berliquet | St-Emilion | 90-92 | £220 |
| Clos Puy Arnaud | Cotes, Castillon | 90-92 | £195 |
| Couspaude, La | St-Emilion | 90-92 | £400 |
| Croix de Labrie | St-Emilion | 90-92 | £480 |
| Dame de Montrose, La | St-Estephe | 90-92 | £360 |
| Domaine de l’Eglise | Pomerol | 90-92 | |
| Ferriere | Margaux | 90-92 | £240 |
| Fleur Cardinale | St-Emilion | 90-92 | £270 |
| Fleur de Gay | Pomerol | 90-92 | £700 |
| Fontenil | Fronsac | 90-92 | £190 |
| Labegorce | Margaux | 90-92 | £165 |
| Lagrave a Pomerol | Pomerol | 90-92 | |
| Lagune, La | Haut-Médoc | 90-92 | £395 |
| Larmande | St-Emilion | 90-92 | |
| Larrivet Haut Brion | Pessac-Leognan | 90-92 | £220 |
| Lascombes | Margaux | 90-92 | £650 |
| Lecuyer | Pomerol | 90-92 | |
| Marquis de Terme | Margaux | 90-92 | £240 |
| Monbrison | Margaux | 90-92 | £225 |
| Moulin St Georges | St-Emilion | 90-92 | £300 |
| Pez, de | St-Estephe | 90-92 | |
| Pointe, La | Pomerol | 90-92 | £255 |
| Potensac | Medoc | 90-92 | £175 |
| Prieuré Lichine | Margaux | 90-92 | £350 |
| Rauzan Gassies | Margaux | 90-92 | £210 |
| Saint Georges Cote Pavie | St-Emilion | 90-92 | £230 |
| Sansonnet | St-Emilion | 90-92 | £190 |
| Tertre, du | Margaux | 90-92 | £260 |
| Cos Labory | St-Estephe | 90-91 | £255 |
| Dassault | St-Emilion | 90-91 | |
| Durfort-Vivens | Margaux | 90-91 | £290 |
| Franc Mayne | St-Emilion | 90-91 | £260 |
| Haut Simard | St-Emilion | 90-91 | |
| Latour Martillac | Pessac-Leognan | 90-91 | £210 |
| Pagodes de Cos | St-Estephe | 90-91 | £400 |
| Petit Lion | St-Julien | 90-91 | |
| Petit Village | Pomerol | 90-91 | £400 |
| Tour Carnet, La | Haut-Médoc | 90-91 | £230 |
| Tour Mailet, La | Pomerol | 90-91 | £230 |
| Rouget | Pomerol | 89-92 | £310 |
| Angludet | Margaux | 89-91 | £219 |
| Beaurégard | Pomerol | 89-91 | £310 |
| Bel Air La Royère | Blaye | 89-91 | |
| Belle-Vue | Haut-Médoc | 89-91 | £125 |
| Bourgneuf Vayron | Pomerol | 89-91 | |
| Cantemerle | Haut-Médoc | 89-91 | £240 |
| Carbonnieux | Pessac-Leognan | 89-91 | £225 |
| Chadenne | Fronsac | 89-91 | |
| Clos des Jacobins | St-Emilion | 89-91 | £275 |
| Clos du Jaugueron | Haut-Médoc | 89-91 | |
| Clos l’Oratoire | St-Emilion | 89-91 | |
| Croix de Gay | Pomerol | 89-91 | |
| Dalem | Fronsac | 89-91 | |
| Fleur Peyrabon | Pauillac | 89-91 | |
| Fougas Maldorer | Cotes de Bourg | 89-91 | |
| Fugue de Nenin | Pomerol | 89-91 | |
| Lafleur Gazin | Pomerol | 89-91 | |
| Lalande Borie | St-Julien | 89-91 | £180 |
| Latour a Pomerol | Pomerol | 89-91 | £650 |
| Meyney | St-Estephe | 89-91 | |
| Montviel | Pomerol | 89-91 | |
| Olivier | Pessac-Leognan | 89-91 | £200 |
| Ormes de Pez | St-Estephe | 89-91 | £240 |
| Petite Eglise | Pomerol | 89-91 | |
| Pibran | Pauillac | 89-91 | £215 |
| Riou de Thailhas | St-Emilion | 89-91 | |
| Rol Valentin | St-Emilion | 89-91 | |
| Serre, La | St-Emilion | 89-91 | |
| Siaurac | Lalande de Pom | 89-91 | |
| Siran | Margaux | 89-91 | |
| Tour du Pin, La | St-Emilion | 89-91 | £290 |
| Tour Sieujean | Pauillac | 89-91 | |
| Tournefeuille | Lalande de Pom | 89-91 | |
| Tronquoy Lalande | St-Estephe | 89-91 | £240 |
| Veyry | Cotes, Castillon | 89-91 | |
| Bellegrave | Pomerol | 89-90 | |
| Cabanne | Pomerol | 89-90 | |
| Cambon La Pelouse | Haut-Médoc | 89-90 | |
| Clos Marsalette | Pessac-Leognan | 89-90 | |
| Cote de Baleau | St-Emilion | 89-90 | |
| Croizet Bages | Pauillac | 89-90 | £200 |
| Cruzelles | Lalande de Pom | 89-90 | |
| Dauphine | Fronsac | 89-90 | |
| Fleur de Boüard, La | Lalande de Pom | 89-90 | £235 |
| Fonplegade | St-Emilion | 89-90 | |
| France | Pessac-Leognan | 89-90 | |
| Gaby, du | Canon Fronsac | 89-90 | |
| Gloria | St-Julien | 89-90 | |
| Haut Brisson | St-Emilion | 89-90 | |
| Haut Carles | Fronsac | 89-90 | |
| Lacoste Borie | Pauillac | 89-90 | |
| Lilian Ladouys | St-Estephe | 89-90 | |
| Tronquoy de Ste Anne | St-Estephe | 89-90 | |
| Quinault l’Enclos | St-Emilion | 88-91 | |
| Lynch Moussas | Pauillac | 88-91 | £240 |
| Agassac | Haut-Médoc | 88-90 | |
| Aiguilhe | Côtes de Castillon | 88-90 | |
| Balestard La Tonelle | St-Emilion | 88-90 | |
| Blason d’Issan | Margaux | 88-90 | |
| Bouscaut | Pessac-Leognan | 88-90 | £180 |
| Boutisse | St-Emilion | 88-90 | |
| Cap de Faugeres | Cotes, Castillon | 88-90 | |
| Chantegrive | Graves | 88-90 | £100 |
| Clos la Madeleine | St-Emilion | 88-90 | |
| Commanderie, La | St-Emilion | 88-90 | |
| Corbin | St-Emilion | 88-90 | |
| Crock, Le | St-Estephe | 88-90 | |
| Dauzac | Margaux | 88-90 | £270 |
| Desmirail | Margaux | 88-90 | £215 |
| Faugeres | St-Emilion | 88-90 | |
| Fleur, La | St-Emilion | 88-90 | |
| Fombrauge | St-Emilion | 88-90 | |
| Fourcas Borie | Listrac | 88-90 | |
| Gironville | Haut-Médoc | 88-90 | £90 |
| Goulée | Medoc | 88-90 | £180 |
| Grand Corbin Despagne | St-Emilion | 88-90 | £200 |
| Grand Ormeau | Lalande de Pom | 88-90 | |
| Graviere, La | Lalande de Pom | 88-90 | |
| Haut Baillet | Fronsac | 88-90 | |
| Marquis d’Alesme Becker | Margaux | 88-90 | |
| Paloumey | Haut-Médoc | 88-90 | |
| Phelan Segur | St-Estephe | 88-90 | £250 |
| Picard | St-Estephe | 88-90 | |
| Poujeaux | Moulis | 88-90 | £210 |
| Riviere | Fronsac | 88-90 | |
| Rochebelle | St-Emilion | 88-90 | |
| Segur de Cabanac | St-Estephe | 88-90 | |
| Senejac | Haut-Médoc | 88-90 | |
| Simard | St-Emilion | 88-90 | |
| Tour de Pez | St-Estephe | 88-90 | |
| Tourelles de Longueville | Pauillac | 88-90 | |
| Vieux Maillet | Pomerol | 88-90 | £240 |
| Belgrave | Haut-Médoc | 88-89 | £180 |
| Cap de Mourlin | St-Emilion | 88-89 | |
| Jean de Gue | Lalande de Pom | 88-89 | |
| Jean Faure | St-Emilion | 88-89 | |
| Louvière, La | Pessac-Leognan | 88-89 | £170 |
| Mazeyres | Pomerol | 88-89 | |
| Rahoul | Graves | 88-89 | |
| Vieux Chateau Palon | Montagne St Emilion | 88-89 | |
| Plince | Pomerol | 88-89 | |
| Bonalgue | Pomerol | 88–90 | |
| Antonic | Moulis | 87-89 | |
| Aurilhac | Haut-Médoc | 87-89 | |
| Barrabaque Prestige | Canon Fronsac | 87-89 | |
| Chasse-Spleen | Moulis | 87-89 | £195 |
| Citran | Haut-Médoc | 87-89 | |
| Clauzet | St-Estephe | 87-89 | |
| Clos Dubreuil | St-Emilion | 87-89 | |
| Come, de | St-Estephe | 87-89 | |
| Commanderie, La | St-Estephe | 87-89 | |
| Ferrand Lartigue | St-Emilion | 87-89 | |
| Fonbadet | Pauillac | 87-89 | |
| Fonbel | St-Emilion | 87-89 | |
| Fonroque | St-Emilion | 87-89 | £225 |
| Marsau | Cotes, Francs | 87-89 | |
| Moulin Haut Laroque | Fronsac | 87-89 | |
| Pas de l’Ane | St-Emilion | 87-89 | |
| Penin Les Cailloux | Bordeaux Sup | 87-89 | |
| Perron La Fleur | Lalande de Pom | 87-89 | |
| Pontoise Cabarrus | Haut-Médoc | 87-89 | |
| Serilhan | St-Estephe | 87-89 | |
| Tour de By, La | Medoc | 87-89 | £115 |
| Brilette | Moulis | 87-88 | |
| Lalandey | Moulis | 87-88 | |
| Lamarque | Haut-Médoc | 87-88 | |
| Malleret | Haut-Médoc | 87-88 | |
| Mille Roses | Haut-Médoc | 87-88 | |
| Ripeau | St-Emilion | 87-88 | |
| Saransot Dupré | Listrac | 87-88 | |
| Clement Pichon | Haut-Médoc | 86-89 | |
| Fourcas-Dupré | Listrac | 86-89 | £110 |
| Beaulieu | Bordeaux Sup | 86-88 | |
| Beaumont | Haut-Médoc | 86-88 | £92 |
| Camensac | Haut-Médoc | 86-88 | £170 |
| Capberg Gasqueton | St-Estephe | 86-88 | |
| Chapelle de Potensac | St-Emilion | 86-88 | |
| Charmail | Haut-Médoc | 86-88 | |
| Chenade, La | Lalande de Pom | 86-88 | |
| Cissac | Haut-Médoc | 86-88 | |
| Deyrem Valentin | Margaux | 86-88 | |
| Domeyne | St-Estephe | 86-88 | |
| Fourcas-Hosten | Listrac | 86-88 | £110 |
| Franc Grace Dieu | St-Emilion | 86-88 | |
| Francs les Cerisiers | Cotes, Francs | 86-88 | |
| La Garricq | Moulis | 86-88 | |
| Gurgue, la | Margaux | 86-88 | |
| Malescasse | Haut-Médoc | 86-88 | |
| Mongravey | Margaux | 86-88 | |
| Preuillac | Medoc | 86-88 | |
| Trois Croix | Fronsac | 86-88 | |
| Arsac | Margaux | 86-87 | |
| Boscq, Le | St-Estephe | 86-87 | |
| Larose Perganson | Haut-Médoc | 86-87 | |
| Lestage Simon | Listrac | 86-87 | |
| Maucaillou | Moulis | 86-87 | |
| Moulin a Vent | Listrac | 86-87 |
3 comments
-
Nick Stephens replied:
Hi Gavin
You manage to get there in the end …going all through those wines….how's the anorak
I agree with you on many things and i especially agree that overall I think the 2009 vintage is better than the latest from Bordeaux! Well done and keep smiling. Nick
April 28th, 2011 at 12:20 pm. Permalink.
-
Milo replied:
Wow Gav, that could mean 260 odd wines over 90 points, how does that compare to last year? Would love to see your points comparisons if that's easy to do. Hope all is well, Milo
April 28th, 2011 at 12:40 pm. Permalink.
-
james replied:
Brilliant work. Thanks
Great to have such information from a winemaker, rather than a critic!
April 28th, 2011 at 5:35 pm. Permalink.