Bordeaux 2008 Grands Crus Classés: Final Call for Value
May 3rd 2011, by Gavin
Having posted my scores of 2008 Bordeaux Grands Crus Classés from the bottle, I’ve taken a look at the prices on the UK market (via Liv-ex and wine-searcher) to see what values there are before Parker releases any moment now. Spend a few moments checking the current price of the 2008 v the 2009 (2010 won’t be cheaper) and you could nab some top wines from great estates at reasonable prices. V? = Value? y = yes, p = possibly.
| Chateau | Appellation | RP 2009 score EP | Current 2009 £ | RP 2008 score EP | Current 2008 £ | GQ score bottle | V? |
| Lafite Rothschild | Pauillac | 98-100 | £14,000 | 98-100 | £13,500 | 97 | |
| Mouton Rothschild | Pauillac | 96-98 | £7,500 | 94-96 | £8,000 | 97 | |
| Pontet-Canet | Pauillac | 97-100 | £1,200 | 96-98 | £850 | 97 | p |
| Ducru Beaucaillou | St-Julien | 96-98 | £1,850 | 96-98 | £1,150 | 96 | |
| Latour | Pauillac | 98-100 | £12,000 | 96-98 | £8,200 | 96 | |
| Leoville Las Cases | St-Julien | 96-100 | £2,350 | 95-97 | £1,450 | 95 | p |
| Haut Brion | Pessac-Leognan | 98-100 | £7,500 | 95-97 | £5,000 | 95 | |
| Leoville Poyferre | St-Julien | 97-100 | £1,100 | 92-94 | £610 | 95 | y |
| Margaux | Margaux | 98-100 | £8,950 | 95-97 | £5,500 | 95 | |
| Montrose | St-Estephe | 96-100 | £1,500 | 95-97 | £850 | 95 | p |
| Palmer | Margaux | 94-96 | £2,400 | 95-97 | £1,450 | 95 | |
| Pavie-Macquin | St-Emilion | 94-96 | £725 | 93-95 | £450 | 95 | y |
| Pavie | St-Emilion | 96-100 | £2,100 | 96-98 | £1,250 | 95 | |
| Cos d’Estournel | St-Estephe | 98-100 | £2,300 | 94-96 | £1,100 | 94 | |
| Pichon-Longueville Baron | Pauillac | 93-95 | £1,050 | 92-94 | £650 | 94 | y |
| Duhart Milon | Pauillac | 94-96 | £1,250 | 93-95 | £1,200 | 93 | |
| Angelus | St-Emilion | 96-100 | £2,300 | 92-94 | £1,300 | 93 | |
| Forts de Latour, Les | Pauillac | 93-95 | £2,100 | 91-93 | £2,000 | 93 | |
| Lagune, La | Haut-Médoc | 94-96 | £410 | 92-94 | £295 | 93 | y |
| Leoville Barton | St-Julien | 93-95 | £750 | 92-94 | £480 | 93 | p |
| Lynch Bages | Pauillac | 94-96 | £1,200 | 91-93 | £900 | 93 | |
| Malescot St-Exupery | Margaux | 95-97 | £650 | 91-93 | £350 | 93 | y |
| Mission Haut-Brion, La | Pessac-Leognan | 98-100 | £6,000 | 94-96 | £2,400 | 93 | |
| Pichon Lalande | Pauillac | 96-98 | £1,350 | 94-96 | £900 | 93 | |
| Saint Pierre | St-Julien | 94-98 | £535 | 92-94 | £280 | 93 | y |
| Beau-Séjour Bécot | St-Emilion | 93-95 | £520 | 91-93 | £380 | 92 | |
| Beychevelle | St-Julien | 92-94 | £650 | 88-90 | £750 | 92 | |
| Branaire-Ducru | St-Julien | 92-95 | £495 | 91-93 | £335 | 92 | y |
| Clos Fourtet | St-Emilion | 95-98 | £640 | 92-94 | £350 | 92 | y |
| Figeac | St-Emilion | not tasted | £1,500 | not tasted | £550 | 92 | |
| Grand-Puy-Lacoste | Pauillac | 91-93 | £520 | 89-91 | £300 | 92 | y |
| Troplong Mondot | St-Emilion | 94-97 | £950 | 95-97 | £700 | 92 | |
| Beauséjour Duffau | St-Emilion | 96-98 | £900 | 87-89 | £360 | 91 | y |
| Cantenac Brown | Margaux | 94-96 | £400 | 90-92 | £340 | 91 | |
| Clarence de Haut-Brion | Pessac-Leognan | 90-93 | £1,000 | 89-91 | £460 | 91 | |
| Clerc Milon | Pauillac | 90-92 | £430 | 89-91 | £420 | 91 | |
| Clos du Marquis | St-Julien | 91-93 | £375 | 90-93 | £295 | 91 | p |
| Croix de Beaucaillou | St-Julien | 88-90 | £300 | 89-91 | £185 | 91 | y |
| Dauzac | Margaux | 88-90 | £270 | 88-91 | NA | 91 | |
| Ferriere | Margaux | not tasted | £240 | not tasted | £295 | 91 | |
| Gaffelière, la | St-Emilion | 94-96 | £695 | 91-93 | £330 | 91 | |
| Lagrange | St-Julien | 90-93 | £375 | 90-92 | £265 | 91 | y |
| Lascombes | Margaux | 94-96 | £650 | 91-94 | £460 | 91 | |
| Pavillon Rouge | Margaux | 91-93 | £1,500 | NT | £1,600 | 91 | |
| Tour Carnet, La | Haut-Médoc | 91-93 | £230 | 90-93 | £250 | 91 | p |
| Trottevielle | St-Emilion | 91-93 | NT | 90-93 | £375 | 91 | |
| Alter Ego de Palmer | Margaux | 89-92 | £370 | 89-90 | £340 | 90 | |
| Armailhac | Pauillac | 90-93 | £345 | 88-90 | £300 | 90 | |
| Belgrave | Haut-Médoc | 88-90 | £200 | 88-90 | £180? | 90 | |
| Canon | St-Emilion | 93-95 | £1,000 | 90-93 | £425 | 90 | |
| Carruades de Lafite | Pauillac | 92-94 | £3,500 | 91-93 | £3,800 | 90 | |
| Chapelle de la Mission, La | Pessac-Leognan | 91-94 | £560 | 87-88 | £500 | 90 | |
| Dame de Malescot, La | Margaux | not tasted | 90 | ||||
| Giscours | Margaux | 91-93 | £415 | 88-90 | £285 | 90 | y |
| Gruaud Larose | St-Julien | 92-94 | £460 | 89-91 | £350 | 90 | |
| Haut Bages Liberal | Pauillac | not tasted | £260 | £220 | 90 | y | |
| Hauts de Pontet Canet | Pauillac | not tasted | NA | 90 | |||
| Langoa Barton | St-Julien | 90-92 | £450 | 88-90 | £250 | 90 | y |
| Marquis de Terme | Margaux | 89-91 | £240 | 85-87 | £215 | 90 | p |
| Moulin Riche | St-Julien | not tasted | not tasted | £160 | 90 | ||
| Pibran | Pauillac | not tasted | £230 | NA | £195 | 90 | y |
| Pouget | Margaux | not tasted | £290 | 90 | |||
| Rauzan-Ségla | Margaux | 92-95 | £695 | 91-93 | £425 | 90 | |
| Reserve de la Comtesse | Pauillac | not tasted | not tasted | not tasted | £240 | 90 | y |
| Talbot | St-Julien | 92-94 | £370 | 89-91 | £260 | 90 | p |
| Batailley | Pauillac | 90-92 | £300 | 90-92 | £300 | 89 | |
| Boyd Cantenac | Margaux | not tasted | not tasted | £320 | 89 | ||
| Brane-Cantenac | Margaux | 93-95 | £450 | 90-93 | £260 | 89 | |
| Cantemerle | Haut-Médoc | 92-94 | £220 | 89-91 | £225 | 89 | |
| Cos Labory | St-Estephe | 87-88 | £255 | 84-86 | £191 | 89 | |
| Dame de Montrose, La | St-Estephe | 91-93 | £314 | 89-90 | £180 | 89 | y |
| Gloria | St-Julien | not tasted | £260 | £200 | 89 | p | |
| Grand Puy Ducasse | Pauillac | 90-93 | £260 | 88-90 | £200 | 89 | |
| Haut Batailley | Pauillac | 88-90 | £270 | 88-90 | £210 | 89 | |
| Issan, d’ | Margaux | 93-95 | £425 | 91-93 | £290 | 89 | |
| Kirwan | Margaux | 90-92 | £385 | 88-90 | £325 | 89 | |
| Petit Lion | St-Julien | 87-89 | not tasted | NA | NA | 89 | |
| Potensac | Medoc | 89-91 | £160 | 90-92 | £150 | 89 | p |
| Tourelles de Longueville | Pauillac | not tasted | not tasted | not tasted | NA | 89 | |
| Boscq, Le | St-Estephe | not tasted | not tasted | £160 | 88 | ||
| Echo de Lynch Bages | Pauillac | not tasted | not tasted | £300 | 88 | ||
| Fiefs de Lagrange | St-Julien | not tasted | £155 | not tasted | £150 | 88 | p |
| Labegorce Zede | Margaux | not tasted | not tasted | £154 | 88 | ||
| Lafon-Rochet | St-Estephe | 91-93 | £310 | 87-89 | £210 | 88 | |
| Lalande Borie | St-Julien | 88-90 | £165 | 88-90 | £144 | 88 | |
| Lilian Ladouys | St-Estephe | not tasted | not tasted | £170 | 88 | ||
| Amiral de Beychevelle | St-Julien | not tasted | not tasted | £225 | 87 | ||
| Baron de Brane | Margaux | not tasted | not tasted | £130 | 87 | ||
| Brio de Cantenac Brown | Margaux | not tasted | not tasted | NA | 87 | ||
| Charmes de Kirwan | Haut-Médoc | not tasted | not tasted | NA | 87 | ||
| Chasse-Spleen | Moulis | 90-92 | £180 | not tasted | £180 | 87 | |
| Desmirail | Margaux | 85-87 | £211 | not tasted | £230 | 87 | |
| Durfort-Vivens | Margaux | 87-89 | £285 | not tasted | £270 | 87 | |
| Gironville | Haut-Médoc | 89-91 | £90 | 87-88 | £130 | 87 | |
| Gurgue, la | Margaux | not tasted | £145 | not tasted | £115 | 87 | |
| Lacoste Borie | Pauillac | not tasted | not tasted | £144 | 87 | p | |
| Lynch Moussas | Pauillac | 88-90 | £210 | 88-89 | £150 | 87 | |
| Marquis d’Alesme Becker | Margaux | not tasted | not tasted | NA | 87 | ||
| Meyney | St-Estephe | not tasted | £190 | not tasted | £186 | 87 | |
| Moulin de la Lagune | Margaux | not tasted | not tasted | NA | 87 | ||
| Pavillon de Poyferre | St-Julien | not tasted | not tasted | £250 | 87 | ||
| Pedesclaux | Pauillac | not tasted | not tasted | £195 | 87 | ||
| Prieure Lichine | Margaux | 91-93 | £311 | not tasted | £225 | 87 | |
| Rauzan Gassies | Margaux | 89-91 | £210 | 88-90 | £200 | 87 | |
| Segla | Margaux | not tasted | not tasted | NA | 87 | ||
| Camensac | Haut-Médoc | not tasted | £150 | 79-81 | £155 | 86 | |
| Chevalier de Lascombes | Margaux | not tasted | not tasted | £170 | 86 | ||
| Domeyne | St-Estephe | not tasted | not tasted | NA | 86 | ||
| Labegorce | Margaux | 85-87 | £165 | 82-84 | £150 | 86 | |
| Sirene de Giscours | Margaux | not tasted | not tasted | £139 | 86 | ||
| Tertre, du | Margaux | 90-92 | £260 | 83-85 | £185 | 86 | |
| Chapelle de Potensac | Haut-Médoc | not tasted | not tasted | NA | 85 | ||
| Connetable de Talbot | St-Julien | not tasted | £150 | not tasted | £125 | 84 | p |
| Croizet Bages | Pauillac | 87-89 | £200 | 84-87 | £180 | 84 |
No Comments
Be the first to comment!